
Against other defenders
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | -0.010 | Goals added: interrupting percentile pending | |
| Aerial win rate | 58% | Aerial win rate percentile pending | |
| Clearances | 2.80 | Clearances percentile pending | |
| Aerial duels won | 5.13 | Aerial duels won percentile pending | |
| Goals added: passing | 0.051 | Goals added: passing percentile pending | |
| Pass accuracy | 89% | Pass accuracy percentile pending | |
| Long passes completed | 2.80 | Long passes completed percentile pending | |
| Goals added: dribbling | -0.000 | Goals added: dribbling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: interrupting | -0.010 | Goals added: interrupting percentile pending | |
| Aerial win rate | 58% | Aerial win rate percentile pending | |
| Clearances | 2.80 | Clearances percentile pending | |
| Aerial duels won | 5.13 | Aerial duels won percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: passing | 0.051 | Goals added: passing percentile pending | |
| Pass accuracy | 89% | Pass accuracy percentile pending | |
| Long passes completed | 2.80 | Long passes completed percentile pending | |
| Goals added: dribbling | -0.000 | Goals added: dribbling percentile pending | |
Ranked from 450 minutes; 193 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 6
- 193
- 0
- 0
Goals vs. expected−0.3
0.3 fewer goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Mar 8 | 0 | 0 |
| Apr 11 | 0 | 0 |
| Apr 18 | 0 | 0.2 |
| Apr 22 | 0 | 0.2 |
| Apr 25 | 0 | 0.3 |
| May 2 | 0 | 0.3 |
Career
- Toronto FC
- Toronto FC II
- Toronto FC II
- Toronto FC IV
Matches
- atPhiladelphia16%Next
- vsSan Jose31%45′ playedtaken off in the 46th minute1–1drew
- vsAtlanta46%70′ playedcame on in the 20th minute1–2lost
- vsPhiladelphia36%25′ playedcame on in the 65th minute3–3drew
- vsAustin44%28′ playedcame on in the 62nd minuteyellow card3–3drew
- vsCincinnati43%8′ playedcame on in the 82nd minute1–1drew
- atCincinnati23%17′ playedcame on in the 73rd minute1–0won
All 6 matches
- atCincinnati23%17′ playedcame on in the 73rd minute1–0won
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.12 | xG percentile pending | |
| Shots | 0.93 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.93 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.04 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.47 | Key passes percentile pending | |
| Shots created | 0.47 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 56.0 | Passes completed percentile pending | |
| Pass accuracy | 89% | Pass accuracy percentile pending | |
| Short passes completed | 13.5 | Short passes completed percentile pending | |
| Long passes completed | 2.80 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 79.7 | Touches percentile pending | |
| Defending | |||
| Clearances | 2.80 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 5.13 | Aerial duels won percentile pending | |
| Aerial win rate | 58% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 0.93 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.100 | Total percentile pending | |
| Shooting | 0.018 | Shooting percentile pending | |
| Passing | 0.051 | Passing percentile pending | |
| Receiving | 0.043 | Receiving percentile pending | |
| Dribbling | -0.000 | Dribbling percentile pending | |
| Interrupting | -0.010 | Interrupting percentile pending | |
| Fouling | -0.003 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.12 | xG percentile pending | |
| Shots | 0.93 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.93 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.04 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.47 | Key passes percentile pending | |
| Shots created | 0.47 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 56.0 | Passes completed percentile pending | |
| Pass accuracy | 89% | Pass accuracy percentile pending | |
| Short passes completed | 13.5 | Short passes completed percentile pending | |
| Long passes completed | 2.80 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 79.7 | Touches percentile pending | |
| Defending | |||
| Clearances | 2.80 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 5.13 | Aerial duels won percentile pending | |
| Aerial win rate | 58% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 0.93 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.100 | Total percentile pending | |
| Shooting | 0.018 | Shooting percentile pending | |
| Passing | 0.051 | Passing percentile pending | |
| Receiving | 0.043 | Receiving percentile pending | |
| Dribbling | -0.000 | Dribbling percentile pending | |
| Interrupting | -0.010 | Interrupting percentile pending | |
| Fouling | -0.003 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | ||
| Non-penalty goals | 0.00 | ||
| xG | 0.12 | xG percentile pending | |
| Shots | 0.93 | Shots percentile pending | |
| Shots on target | 0.00 | Shots on target percentile pending | |
| Shot accuracy | 0% | Shot accuracy percentile pending | |
| Shots inside the box | 0.93 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | ||
| xA | 0.04 | xA percentile pending | |
| Second assists | 0.00 | ||
| Key passes | 0.47 | Key passes percentile pending | |
| Shots created | 0.47 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 56.0 | Passes completed percentile pending | |
| Pass accuracy | 89% | Pass accuracy percentile pending | |
| Short passes completed | 13.5 | Short passes completed percentile pending | |
| Long passes completed | 2.80 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 79.7 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 2.80 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 5.13 | Aerial duels won percentile pending | |
| Aerial win rate | 58% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.00 | Fouls won percentile pending | |
| Fouls committed | 0.93 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.100 | Total percentile pending | |
| Shooting | 0.018 | Shooting percentile pending | |
| Passing | 0.051 | Passing percentile pending | |
| Receiving | 0.043 | Receiving percentile pending | |
| Dribbling | -0.000 | Dribbling percentile pending | |
| Interrupting | -0.010 | Interrupting percentile pending | |
| Fouling | -0.003 | Fouling percentile pending | |
Ranked from 450 minutes; 193 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)