
Against other forwards
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.18 | xG percentile pending | |
| Shots | 1.32 | Shots percentile pending | |
| Shots inside the box | 0.99 | Shots inside the box percentile pending | |
| Assists | 0.33 | Assists percentile pending | |
| Key passes | 2.65 | Key passes percentile pending | |
| Goals added: dribbling | 0.015 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.034 | Goals added: interrupting percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.18 | xG percentile pending | |
| Shots | 1.32 | Shots percentile pending | |
| Shots inside the box | 0.99 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Assists | 0.33 | Assists percentile pending | |
| Key passes | 2.65 | Key passes percentile pending | |
| Goals added: dribbling | 0.015 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.034 | Goals added: interrupting percentile pending | |
Ranked from 450 minutes; 272 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 20
- 272
- 0
- 1
Goals vs. expected−0.5
0.5 fewer goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Mar 1 | 0 | 0.4 |
| Mar 7 | 0 | 0.4 |
| Mar 22 | 0 | 0.4 |
| Apr 18 | 0 | 0.4 |
| Apr 25 | 0 | 0.4 |
| May 3 | 0 | 0.4 |
| May 10 | 0 | 0.4 |
| May 13 | 0 | 0.4 |
| May 16 | 0 | 0.4 |
| May 24 | 0 | 0.4 |
| Jul 31 | 0 | 0.4 |
| Aug 19 | 0 | 0.4 |
| Sep 6 | 0 | 0.5 |
| Sep 13 | 0 | 0.5 |
| Sep 20 | 0 | 0.5 |
| Sep 27 | 0 | 0.5 |
| Oct 2 | 0 | 0.5 |
| Oct 11 | 0 | 0.5 |
| Oct 15 | 0 | 0.5 |
| Oct 18 | 0 | 0.5 |
Career
- New York City FC
- New York City FC II
- Sporting Kansas City
Matches
- atSan Diego17%Next
- vsSalt Lake36%17′ playedcame on in the 73rd minute1–3lost
- atNashville13%53′ playedtaken off in the 53rd minute0–4lost
- vsPortland36%19′ playedcame on in the 71st minute1 assist3–3drew
- atSeattle18%14′ playedcame on in the 76th minute1–2lost
- atHouston19%11′ playedcame on in the 79th minute2–0won
- vsPhiladelphia20%23′ playedcame on in the 67th minute3–4lost
- vsLAFC22%5′ playedcame on in the 85th minute3–1won
- atDallas13%24′ playedcame on in the 66th minute3–4lost
- atCincinnati33%26′ playedcame on in the 64th minute1–2lost
- vsToronto52%4′ playedcame on in the 86th minute1–1drew
All 20 matches
- vsPhiladelphia20%23′ playedcame on in the 67th minute3–4lost
- vsLAFC22%5′ playedcame on in the 85th minute3–1won
- atDallas13%24′ playedcame on in the 66th minute3–4lost
- atCincinnati33%26′ playedcame on in the 64th minute1–2lost
- vsToronto52%4′ playedcame on in the 86th minute1–1drew
- atNashville23%5′ playedcame on in the 85th minute1–2lost
- atRed Bulls35%1′ playedcame on in the 90th minute1–1drew
- atCharlotte30%8′ playedcame on in the 82nd minute1–0won
- vsColumbus42%1′ playedcame on in the 90th minute3–0won
- vsD.C. United55%9′ playedcame on in the 81st minute0–2lost
- atMontréal38%25′ playedcame on in the 65th minute0–1lost
- vsCharlotte50%4′ playedcame on in the 86th minute1–2lost
- vsMiami42%4′ playedcame on in the 86th minute2–3lost
- vsOrlando48%3′ playedcame on in the 87th minute5–0won
- atPhiladelphia25%16′ playedcame on in the 74th minute2–1won
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.18 | xG percentile pending | |
| Shots | 1.32 | Shots percentile pending | |
| Shots on target | 0.33 | Shots on target percentile pending | |
| Shot accuracy | 25% | Shot accuracy percentile pending | |
| Shots inside the box | 0.99 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.33 | Assists percentile pending | |
| xA | 0.30 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 2.65 | Key passes percentile pending | |
| Shots created | 2.98 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 14.6 | Passes completed percentile pending | |
| Pass accuracy | 79% | Pass accuracy percentile pending | |
| Short passes completed | 5.6 | Short passes completed percentile pending | |
| Long passes completed | 0.33 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 34.7 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.66 | Aerial duels won percentile pending | |
| Aerial win rate | 18% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.32 | Fouls won percentile pending | |
| Fouls committed | 1.99 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.269 | Total percentile pending | |
| Shooting | 0.015 | Shooting percentile pending | |
| Passing | 0.091 | Passing percentile pending | |
| Receiving | 0.113 | Receiving percentile pending | |
| Dribbling | 0.015 | Dribbling percentile pending | |
| Interrupting | 0.034 | Interrupting percentile pending | |
| Fouling | 0.000 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.18 | xG percentile pending | |
| Shots | 1.32 | Shots percentile pending | |
| Shots on target | 0.33 | Shots on target percentile pending | |
| Shot accuracy | 25% | Shot accuracy percentile pending | |
| Shots inside the box | 0.99 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.33 | Assists percentile pending | |
| xA | 0.30 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 2.65 | Key passes percentile pending | |
| Shots created | 2.98 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 14.6 | Passes completed percentile pending | |
| Pass accuracy | 79% | Pass accuracy percentile pending | |
| Short passes completed | 5.6 | Short passes completed percentile pending | |
| Long passes completed | 0.33 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 34.7 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.66 | Aerial duels won percentile pending | |
| Aerial win rate | 18% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.32 | Fouls won percentile pending | |
| Fouls committed | 1.99 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.269 | Total percentile pending | |
| Shooting | 0.015 | Shooting percentile pending | |
| Passing | 0.091 | Passing percentile pending | |
| Receiving | 0.113 | Receiving percentile pending | |
| Dribbling | 0.015 | Dribbling percentile pending | |
| Interrupting | 0.034 | Interrupting percentile pending | |
| Fouling | 0.000 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.18 | xG percentile pending | |
| Shots | 1.32 | Shots percentile pending | |
| Shots on target | 0.33 | Shots on target percentile pending | |
| Shot accuracy | 25% | Shot accuracy percentile pending | |
| Shots inside the box | 0.99 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.33 | Assists percentile pending | |
| xA | 0.30 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 2.65 | Key passes percentile pending | |
| Shots created | 2.98 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 14.6 | Passes completed percentile pending | |
| Pass accuracy | 79% | Pass accuracy percentile pending | |
| Short passes completed | 5.6 | Short passes completed percentile pending | |
| Long passes completed | 0.33 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 34.7 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 0.00 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.66 | Aerial duels won percentile pending | |
| Aerial win rate | 18% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.32 | Fouls won percentile pending | |
| Fouls committed | 1.99 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.269 | Total percentile pending | |
| Shooting | 0.015 | Shooting percentile pending | |
| Passing | 0.091 | Passing percentile pending | |
| Receiving | 0.113 | Receiving percentile pending | |
| Dribbling | 0.015 | Dribbling percentile pending | |
| Interrupting | 0.034 | Interrupting percentile pending | |
| Fouling | 0.000 | Fouling percentile pending | |
Ranked from 450 minutes; 272 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)