Premier League 2014–15 table, as of Apr 6
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ChelseaChelsea | 70 | 21-7-2 | +37 | 1.68 | 0.67 | 86 | |||||
| 2 | ArsenalArsenal | 63 | 19-6-6 | +30 | 1.62 | 0.81 | 77 | |||||
| 3 | Manchester UnitedMan United | 62 | 18-8-5 | +27 | 1.40 | 0.83 | 72 | |||||
| 4 | Manchester CityMan City | 61 | 18-7-5 | +34 | 1.87 | 0.78 | 78 | |||||
| 5 | LiverpoolLiverpool | 54 | 16-6-9 | +9 | 1.55 | 0.89 | 67 | |||||
| 6 | Tottenham HotspurTottenham | 54 | 16-6-9 | +5 | 1.34 | 1.18 | 63 | |||||
| 7 | SouthamptonSouthampton | 53 | 16-5-10 | +20 | 1.22 | 0.80 | 65 | |||||
| 8 | Swansea CitySwansea | 46 | 13-7-11 | −2 | 1.07 | 1.12 | 54 | |||||
| 9 | West Ham UnitedWest Ham | 42 | 11-9-11 | +2 | 1.10 | 1.14 | 51 | |||||
| 10 | Stoke CityStoke | 42 | 12-6-13 | −4 | 1.02 | 1.00 | 51 | |||||
| 11 | EvertonEverton | 37 | 9-10-12 | −3 | 1.14 | 0.91 | 48 | |||||
| 12 | Crystal PalaceCrystal Palace | 36 | 9-9-12 | −5 | 0.99 | 0.96 | 46 | |||||
| 13 | Newcastle UnitedNewcastle | 35 | 9-8-14 | −16 | 0.95 | 1.13 | 44 | |||||
| 14 | West Bromwich AlbionWest Brom | 33 | 8-9-14 | −15 | 0.95 | 1.15 | 39 | |||||
| 15 | SunderlandSunderland | 29 | 5-14-12 | −20 | 0.83 | 1.09 | 35 | |||||
| 16 | Hull CityHull | 28 | 6-10-15 | −14 | 0.81 | 1.00 | 35 | |||||
| 17 | Aston VillaAston Villa | 28 | 7-7-17 | −22 | 0.80 | 1.15 | 35 | |||||
| 18 | BurnleyBurnley | 26 | 5-11-15 | −23 | 0.92 | 1.12 | 34 | |||||
| 19 | Queens Park RangersQPR | 25 | 7-4-20 | −20 | 1.10 | 1.32 | 32 | |||||
| 20 | Leicester CityLeicester | 22 | 5-7-18 | −20 | 1.05 | 1.22 | 32 | |||||
Apr 6–12
Monday
Crystal Palace v Manchester City
FTCrystal PalaceCrystal Palace v
Manchester CityMan City
Final score 2 to 1
Murray 34'Puncheon 48'
Touré 78'
Tuesday
Aston Villa v Queens Park Rangers
FTAston VillaAston Villa v
Queens Park RangersQPR
Final score 3 to 3
Benteke 10', 33', 83'
Phillips 7'Hill 55'Austin 78'
Saturday
Swansea City v Everton
FTSwansea CitySwansea v
EvertonEverton
Final score 1 to 1
Shelvey 69' penalty
Lennon 41'
Southampton v Hull City
FTSouthamptonSouthampton v
Hull CityHull
Final score 2 to 0
Ward-Prowse 56' penaltyPellè 81'
Sunderland v Crystal Palace
FTSunderlandSunderland v
Crystal PalaceCrystal Palace
Final score 1 to 4
Wickham 90'
Murray 48'Bolasie 51', 53', 62'
Tottenham Hotspur v Aston Villa
FTTottenham HotspurTottenham v
Aston VillaAston Villa
Final score 0 to 1, Aston Villa had a player sent off
Benteke 35'
West Bromwich Albion v Leicester City
FTWest Bromwich AlbionWest Brom v
Leicester CityLeicester
Final score 2 to 3
Fletcher 8'Gardner 26'
Nugent 20'Huth 80'Vardy 90+1'
West Ham United v Stoke City
FTWest Ham UnitedWest Ham v
Stoke CityStoke
Final score 1 to 1
Cresswell 7'
Arnautovic 90+5'
Burnley v Arsenal
FTBurnleyBurnley v
ArsenalArsenal
Final score 0 to 1
Ramsey 12'
Sunday
Queens Park Rangers v Chelsea
FTQueens Park RangersQPR v
ChelseaChelsea
Final score 0 to 1
Fàbregas 88'
Manchester United v Manchester City
FTManchester UnitedMan United v
Manchester CityMan City
Final score 4 to 2
Young 14'Fellaini 27'Mata 67'Smalling 73'
Agüero 8', 89'