Premier League 2016–17 table, as of Dec 26
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. |
| 1 | ChelseaChelsea | 43 | 14-1-2 | +24 | 1.44 | 0.71 | 83 | |||||
| 2 | LiverpoolLiverpool | 37 | 11-4-2 | +21 | 1.62 | 0.81 | 77 | |||||
| 3 | Manchester CityMan City | 36 | 11-3-3 | +16 | 1.70 | 0.81 | 77 | |||||
| 4 | ArsenalArsenal | 34 | 10-4-3 | +19 | 1.63 | 0.83 | 74 | |||||
| 5 | Tottenham HotspurTottenham | 33 | 9-6-2 | +17 | 1.47 | 0.79 | 71 | |||||
| 6 | Manchester UnitedMan United | 30 | 8-6-3 | +7 | 1.18 | 0.76 | 65 | |||||
| 7 | SouthamptonSouthampton | 24 | 6-6-5 | +1 | 1.25 | 0.82 | 58 | |||||
| 8 | West Bromwich AlbionWest Brom | 23 | 6-5-6 | +2 | 0.96 | 1.00 | 48 | |||||
| 9 | EvertonEverton | 23 | 6-5-6 | 0 | 1.17 | 1.06 | 52 | |||||
| 10 | AFC BournemouthBournemouth | 21 | 6-3-8 | −5 | 1.08 | 1.24 | 45 | |||||
| 11 | Stoke CityStoke | 21 | 5-6-6 | −5 | 1.02 | 1.07 | 45 | |||||
| 12 | WatfordWatford | 21 | 6-3-8 | −8 | 0.95 | 1.11 | 45 | |||||
| 13 | West Ham UnitedWest Ham | 19 | 5-4-8 | −12 | 1.17 | 1.23 | 44 | |||||
| 14 | MiddlesbroughMiddlesbrough | 18 | 4-6-7 | −3 | 0.77 | 0.92 | 41 | |||||
| 15 | Leicester CityLeicester | 17 | 4-5-8 | −6 | 1.38 | 1.01 | 50 | |||||
| 16 | BurnleyBurnley | 17 | 5-2-10 | −12 | 0.82 | 1.28 | 36 | |||||
| 17 | Crystal PalaceCrystal Palace | 15 | 4-3-10 | −4 | 1.12 | 1.18 | 40 | |||||
| 18 | SunderlandSunderland | 14 | 4-2-11 | −13 | 0.93 | 1.20 | 36 | |||||
| 19 | Swansea CitySwansea | 12 | 3-3-11 | −17 | 1.10 | 1.34 | 35 | |||||
| 20 | Hull CityHull | 12 | 3-3-11 | −22 | 0.76 | 1.58 | 26 | |||||
Dec 26–Jan 1
Monday
Watford v Crystal Palace
FTWatfordWatford v
Crystal PalaceCrystal Palace
Final score 1 to 1
Deeney 71' penalty
Cabaye 26'
Arsenal v West Bromwich Albion
FTArsenalArsenal v
West Bromwich AlbionWest Brom
Final score 1 to 0
Giroud 86'
Burnley v Middlesbrough
FTBurnleyBurnley v
MiddlesbroughMiddlesbrough
Final score 1 to 0
Gray 80'
Chelsea v AFC Bournemouth
FTChelseaChelsea v
AFC BournemouthBournemouth
Final score 3 to 0
Pedro 24'Hazard 49' penaltyCook 90+3' (OG)
Leicester City v Everton
FTLeicester CityLeicester v
EvertonEverton
Final score 0 to 2
Mirallas 51'Lukaku 90+1'
Manchester United v Sunderland
FTManchester UnitedMan United v
SunderlandSunderland
Final score 3 to 1
Blind 39'Ibrahimovic 82'Mkhitaryan 86'
Borini 90+1'
Swansea City v West Ham United
FTSwansea CitySwansea v
West Ham UnitedWest Ham
Final score 1 to 4
Llorente 89'
Ayew 13'Reid 50'Antonio 78'Carroll 90'
Hull City v Manchester City
FTHull CityHull v
Manchester CityMan City
Final score 0 to 3
Touré 72' penaltyIheanacho 78'Davies 90+4' (OG)
Tuesday
Liverpool v Stoke City
FTLiverpoolLiverpool v
Stoke CityStoke
Final score 4 to 1
Lallana 34'Firmino 44'Imbula 59' (OG)Sturridge 70'
Walters 12'
Wednesday
Southampton v Tottenham Hotspur
FTSouthamptonSouthampton v
Tottenham HotspurTottenham
Final score 1 to 4, Southampton had a player sent off
van Dijk 2'
Alli 19', 87'Kane 52'Heung-Min 85'
Friday
Hull City v Everton
FTHull CityHull v
EvertonEverton
Final score 2 to 2
Dawson 6'Snodgrass 65'
Marshall 45+1' (OG)Barkley 84'
Saturday
Burnley v Sunderland
FTBurnleyBurnley v
SunderlandSunderland
Final score 4 to 1
Gray 31', 51', 53'Barnes 67' penalty
Defoe 71'
Chelsea v Stoke City
FTChelseaChelsea v
Stoke CityStoke
Final score 4 to 2
Cahill 34'Willian 57', 65'Costa 85'
Martins Indi 46'Crouch 64'
Leicester City v West Ham United
FTLeicester CityLeicester v
West Ham UnitedWest Ham
Final score 1 to 0
Slimani 20'
Manchester United v Middlesbrough
FTManchester UnitedMan United v
MiddlesbroughMiddlesbrough
Final score 2 to 1
Martial 85'Pogba 86'
Leadbitter 67'
Southampton v West Bromwich Albion
FTSouthamptonSouthampton v
West Bromwich AlbionWest Brom
Final score 1 to 2, Southampton had a player sent off
Long 41'
Phillips 43'Robson-Kanu 50'
Swansea City v AFC Bournemouth
FTSwansea CitySwansea v
AFC BournemouthBournemouth
Final score 0 to 3
Afobe 25'Fraser 45+1'King 88'
Liverpool v Manchester City
FTLiverpoolLiverpool v
Manchester CityMan City
Final score 1 to 0
Wijnaldum 8'
Sunday
Watford v Tottenham Hotspur
FTWatfordWatford v
Tottenham HotspurTottenham
Final score 1 to 4
Kaboul 90+1'
Kane 27', 33'Alli 41', 46'
Arsenal v Crystal Palace
FTArsenalArsenal v
Crystal PalaceCrystal Palace
Final score 2 to 0
Giroud 17'Iwobi 56'