Premier League 2016–17 table, as of Jan 16
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ChelseaChelsea | 52 | 17-1-3 | +30 | 1.45 | 0.70 | 85 | |||||
| 2 | Tottenham HotspurTottenham | 45 | 13-6-2 | +29 | 1.59 | 0.77 | 78 | |||||
| 3 | LiverpoolLiverpool | 45 | 13-6-2 | +25 | 1.61 | 0.81 | 78 | |||||
| 4 | ArsenalArsenal | 44 | 13-5-3 | +26 | 1.62 | 0.82 | 76 | |||||
| 5 | Manchester CityMan City | 42 | 13-3-5 | +15 | 1.59 | 0.78 | 74 | |||||
| 6 | Manchester UnitedMan United | 40 | 11-7-3 | +12 | 1.25 | 0.76 | 69 | |||||
| 7 | EvertonEverton | 33 | 9-6-6 | +9 | 1.22 | 1.00 | 58 | |||||
| 8 | West Bromwich AlbionWest Brom | 29 | 8-5-8 | 0 | 0.94 | 1.02 | 49 | |||||
| 9 | Stoke CityStoke | 27 | 7-6-8 | −6 | 1.05 | 1.09 | 47 | |||||
| 10 | BurnleyBurnley | 26 | 8-2-11 | −8 | 0.89 | 1.15 | 44 | |||||
| 11 | AFC BournemouthBournemouth | 25 | 7-4-10 | −7 | 1.14 | 1.23 | 45 | |||||
| 12 | West Ham UnitedWest Ham | 25 | 7-4-10 | −9 | 1.23 | 1.21 | 47 | |||||
| 13 | SouthamptonSouthampton | 24 | 6-6-9 | −7 | 1.19 | 0.89 | 50 | |||||
| 14 | WatfordWatford | 23 | 6-5-10 | −13 | 0.92 | 1.18 | 40 | |||||
| 15 | Leicester CityLeicester | 21 | 5-6-10 | −10 | 1.26 | 1.02 | 46 | |||||
| 16 | MiddlesbroughMiddlesbrough | 20 | 4-8-9 | −5 | 0.72 | 0.91 | 38 | |||||
| 17 | Crystal PalaceCrystal Palace | 16 | 4-4-13 | −10 | 1.06 | 1.18 | 36 | |||||
| 18 | Hull CityHull | 16 | 4-4-13 | −25 | 0.79 | 1.54 | 28 | |||||
| 19 | SunderlandSunderland | 15 | 4-3-14 | −20 | 0.95 | 1.30 | 32 | |||||
| 20 | Swansea CitySwansea | 15 | 4-3-14 | −26 | 1.03 | 1.42 | 32 | |||||
Jan 16–22
Saturday
Liverpool v Swansea City
FTLiverpoolLiverpool v
Swansea CitySwansea
Final score 2 to 3
Firmino 55', 69'
Llorente 48', 52'Sigurdsson 74'
AFC Bournemouth v Watford
FTAFC BournemouthBournemouth v
WatfordWatford
Final score 2 to 2
King 48'Afobe 82'
Kabasele 24'Deeney 64'
Crystal Palace v Everton
FTCrystal PalaceCrystal Palace v
EvertonEverton
Final score 0 to 1
Coleman 87'
Middlesbrough v West Ham United
FTMiddlesbroughMiddlesbrough v
West Ham UnitedWest Ham
Final score 1 to 3
Stuani 27'
Carroll 9', 43'Calleri 90+4'
Stoke City v Manchester United
FTStoke CityStoke v
Manchester UnitedMan United
Final score 1 to 1
Mata 19' (OG)
Rooney 90+4'
West Bromwich Albion v Sunderland
FTWest Bromwich AlbionWest Brom v
SunderlandSunderland
Final score 2 to 0
Fletcher 30'Brunt 36'
Manchester City v Tottenham Hotspur
FTManchester CityMan City v
Tottenham HotspurTottenham
Final score 2 to 2
Sané 49'De Bruyne 54'
Alli 58'Heung-Min 77'
Sunday
Southampton v Leicester City
FTSouthamptonSouthampton v
Leicester CityLeicester
Final score 3 to 0
Ward-Prowse 26'Rodríguez 39'Tadic 86' penalty
Arsenal v Burnley
FTArsenalArsenal v
BurnleyBurnley
Final score 2 to 1, Arsenal had a player sent off
Mustafi 59'Sánchez 90+8' penalty
Gray 90+3' penalty
Chelsea v Hull City
FTChelseaChelsea v
Hull CityHull
Final score 2 to 0
Costa 45+7'Cahill 81'