Premier League 2016–17 table, as of Jan 30
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. |
| 1 | ChelseaChelsea | 55 | 18-1-3 | +32 | 1.43 | 0.70 | 85 | |||||
| 2 | ArsenalArsenal | 47 | 14-5-3 | +27 | 1.63 | 0.84 | 76 | |||||
| 3 | Tottenham HotspurTottenham | 46 | 13-7-2 | +29 | 1.62 | 0.80 | 77 | |||||
| 4 | LiverpoolLiverpool | 45 | 13-6-3 | +24 | 1.59 | 0.85 | 75 | |||||
| 5 | Manchester CityMan City | 43 | 13-4-5 | +15 | 1.64 | 0.80 | 74 | |||||
| 6 | Manchester UnitedMan United | 41 | 11-8-3 | +12 | 1.26 | 0.76 | 68 | |||||
| 7 | EvertonEverton | 36 | 10-6-6 | +10 | 1.22 | 0.99 | 60 | |||||
| 8 | West Bromwich AlbionWest Brom | 32 | 9-5-8 | +2 | 0.95 | 1.01 | 51 | |||||
| 9 | Stoke CityStoke | 28 | 7-7-8 | −6 | 1.05 | 1.11 | 47 | |||||
| 10 | West Ham UnitedWest Ham | 28 | 8-4-10 | −7 | 1.29 | 1.22 | 49 | |||||
| 11 | SouthamptonSouthampton | 27 | 7-6-9 | −4 | 1.23 | 0.89 | 52 | |||||
| 12 | AFC BournemouthBournemouth | 26 | 7-5-10 | −7 | 1.14 | 1.24 | 44 | |||||
| 13 | BurnleyBurnley | 26 | 8-2-12 | −9 | 0.92 | 1.14 | 44 | |||||
| 14 | WatfordWatford | 24 | 6-6-10 | −13 | 0.94 | 1.19 | 41 | |||||
| 15 | Leicester CityLeicester | 21 | 5-6-11 | −13 | 1.26 | 1.06 | 44 | |||||
| 16 | MiddlesbroughMiddlesbrough | 20 | 4-8-10 | −7 | 0.73 | 0.99 | 36 | |||||
| 17 | Swansea CitySwansea | 18 | 5-3-14 | −25 | 1.07 | 1.40 | 35 | |||||
| 18 | Crystal PalaceCrystal Palace | 16 | 4-4-14 | −11 | 1.04 | 1.17 | 34 | |||||
| 19 | Hull CityHull | 16 | 4-4-14 | −27 | 0.78 | 1.51 | 28 | |||||
| 20 | SunderlandSunderland | 15 | 4-3-15 | −22 | 0.94 | 1.31 | 31 | |||||
Jan 30–Feb 5
Tuesday
Arsenal v Watford
FTArsenalArsenal v
WatfordWatford
Final score 1 to 2
Iwobi 58'
Kaboul 10'Deeney 13'
AFC Bournemouth v Crystal Palace
FTAFC BournemouthBournemouth v
Crystal PalaceCrystal Palace
Final score 0 to 2
Dann 46'Benteke 90+2'
Burnley v Leicester City
FTBurnleyBurnley v
Leicester CityLeicester
Final score 1 to 0
Vokes 87'
Middlesbrough v West Bromwich Albion
FTMiddlesbroughMiddlesbrough v
West Bromwich AlbionWest Brom
Final score 1 to 1
Negredo 17' penalty
Morrison 6'
Sunderland v Tottenham Hotspur
FTSunderlandSunderland v
Tottenham HotspurTottenham
Final score 0 to 0
Swansea City v Southampton
FTSwansea CitySwansea v
SouthamptonSouthampton
Final score 2 to 1
Mawson 38'Sigurdsson 70'
Long 57'
Liverpool v Chelsea
FTLiverpoolLiverpool v
ChelseaChelsea
Final score 1 to 1
Wijnaldum 57'
Luiz 24'
Wednesday
West Ham United v Manchester City
FTWest Ham UnitedWest Ham v
Manchester CityMan City
Final score 0 to 4
De Bruyne 17'Silva 21'Jesus 39'Touré 67' penalty
Manchester United v Hull City
FTManchester UnitedMan United v
Hull CityHull
Final score 0 to 0
Stoke City v Everton
FTStoke CityStoke v
EvertonEverton
Final score 1 to 1
Saturday
Chelsea v Arsenal
FTChelseaChelsea v
ArsenalArsenal
Final score 3 to 1
Alonso 13'Hazard 53'Fàbregas 85'
Giroud 90+1'
Crystal Palace v Sunderland
FTCrystal PalaceCrystal Palace v
SunderlandSunderland
Final score 0 to 4
Koné 9'N'Dong 43'Defoe 45+1', 45+3'
Everton v AFC Bournemouth
FTEvertonEverton v
AFC BournemouthBournemouth
Final score 6 to 3
Lukaku 1', 29', 83', 84'McCarthy 23'Barkley 90+4'
King 59', 70'Arter 90'
Hull City v Liverpool
FTHull CityHull v
LiverpoolLiverpool
Final score 2 to 0
N'Diaye 44'Niasse 84'
Southampton v West Ham United
FTSouthamptonSouthampton v
West Ham UnitedWest Ham
Final score 1 to 3
Gabbiadini 12'
Carroll 14'Obiang 44'Noble 52'
Watford v Burnley
FTWatfordWatford v
BurnleyBurnley
Final score 2 to 1, Burnley had a player sent off
Deeney 10'Niang 45+2'
Barnes 78' penalty
West Bromwich Albion v Stoke City
FTWest Bromwich AlbionWest Brom v
Stoke CityStoke
Final score 1 to 0
Morrison 6'
Tottenham Hotspur v Middlesbrough
FTTottenham HotspurTottenham v
MiddlesbroughMiddlesbrough
Final score 1 to 0
Kane 58' penalty
Sunday
Manchester City v Swansea City
FTManchester CityMan City v
Swansea CitySwansea
Final score 2 to 1
Jesus 11', 90+2'
Sigurdsson 81'
Leicester City v Manchester United
FTLeicester CityLeicester v
Manchester UnitedMan United
Final score 0 to 3
Mkhitaryan 42'Ibrahimovic 44'Mata 49'