Premier League 2019–20 table, as of Dec 23
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 49 | 16-1-0 | +28 | 1.92 | 0.74 | 93 | |||||
| 2 | Leicester CityLeicester | 39 | 12-3-3 | +27 | 1.50 | 0.96 | 72 | |||||
| 3 | Manchester CityMan City | 38 | 12-2-4 | +30 | 2.34 | 0.73 | 84 | |||||
| 4 | ChelseaChelsea | 32 | 10-2-6 | +8 | 1.64 | 0.92 | 68 | |||||
| 5 | Sheffield UnitedSheffield United | 28 | 7-7-4 | +6 | 1.16 | 0.95 | 56 | |||||
| 6 | Wolverhampton WanderersWolves | 27 | 6-9-3 | +4 | 1.27 | 0.98 | 56 | |||||
| 7 | Tottenham HotspurTottenham | 26 | 7-5-6 | +6 | 1.43 | 1.03 | 57 | |||||
| 8 | Manchester UnitedMan United | 25 | 6-7-5 | +4 | 1.53 | 0.99 | 58 | |||||
| 9 | Newcastle UnitedNewcastle | 25 | 7-4-7 | −6 | 0.94 | 1.21 | 45 | |||||
| 10 | BurnleyBurnley | 24 | 7-3-8 | −6 | 1.16 | 1.21 | 48 | |||||
| 11 | ArsenalArsenal | 23 | 5-8-5 | −3 | 1.42 | 1.20 | 51 | |||||
| 12 | Crystal PalaceCrystal Palace | 23 | 6-5-7 | −5 | 1.06 | 1.17 | 46 | |||||
| 13 | Brighton & Hove AlbionBrighton | 20 | 5-5-8 | −5 | 1.08 | 1.30 | 42 | |||||
| 14 | AFC BournemouthBournemouth | 19 | 5-4-9 | −6 | 1.18 | 1.31 | 42 | |||||
| 15 | EvertonEverton | 19 | 5-4-9 | −9 | 1.25 | 1.07 | 47 | |||||
| 16 | West Ham UnitedWest Ham | 19 | 5-4-8 | −9 | 1.12 | 1.43 | 40 | |||||
| 17 | SouthamptonSouthampton | 18 | 5-3-10 | −16 | 1.27 | 1.30 | 43 | |||||
| 18 | Aston VillaAston Villa | 15 | 4-3-11 | −9 | 1.30 | 1.54 | 37 | |||||
| 19 | Norwich CityNorwich | 12 | 3-3-12 | −18 | 1.01 | 1.54 | 29 | |||||
| 20 | WatfordWatford | 12 | 2-6-10 | −21 | 1.09 | 1.34 | 33 | |||||
Dec 23–29
Thursday
Tottenham Hotspur v Brighton & Hove Albion
FTTottenham HotspurTottenham v
Brighton & Hove AlbionBrighton
Final score 2 to 1
Kane 53'Alli 72'
Webster 37'
Aston Villa v Norwich City
FTAston VillaAston Villa v
Norwich CityNorwich
Final score 1 to 0
Hourihane 64'
AFC Bournemouth v Arsenal
FTAFC BournemouthBournemouth v
ArsenalArsenal
Final score 1 to 1
Gosling 35'
Aubameyang 63'
Chelsea v Southampton
FTChelseaChelsea v
SouthamptonSouthampton
Final score 0 to 2
Obafemi 31'Redmond 73'
Crystal Palace v West Ham United
FTCrystal PalaceCrystal Palace v
West Ham UnitedWest Ham
Final score 2 to 1
Kouyaté 68'Ayew 90'
Snodgrass 57'
Everton v Burnley
FTEvertonEverton v
BurnleyBurnley
Final score 1 to 0
Calvert-Lewin 80'
Sheffield United v Watford
FTSheffield UnitedSheffield United v
WatfordWatford
Final score 1 to 1
Norwood 36' penalty
Deulofeu 27'
Manchester United v Newcastle United
FTManchester UnitedMan United v
Newcastle UnitedNewcastle
Final score 4 to 1
Martial 24', 51'Greenwood 36'Rashford 41'
Longstaff 17'
Leicester City v Liverpool
FTLeicester CityLeicester v
LiverpoolLiverpool
Final score 0 to 4
Firmino 31', 74'Milner 71' penaltyAlexander-Arnold 78'
Friday
Wolverhampton Wanderers v Manchester City
FTWolverhampton WanderersWolves v
Manchester CityMan City
Final score 3 to 2, Manchester City had a player sent off
Traoré 55'Jiménez 82'Doherty 89'
Sterling 25', 50'
Saturday
Brighton & Hove Albion v AFC Bournemouth
FTBrighton & Hove AlbionBrighton v
AFC BournemouthBournemouth
Final score 2 to 0
Jahanbakhsh 3'Mooy 79'
Newcastle United v Everton
FTNewcastle UnitedNewcastle v
EvertonEverton
Final score 1 to 2
Schär 56'
Calvert-Lewin 13', 64'
Southampton v Crystal Palace
FTSouthamptonSouthampton v
Crystal PalaceCrystal Palace
Final score 1 to 1
Ings 74'
Tomkins 50'
Watford v Aston Villa
FTWatfordWatford v
Aston VillaAston Villa
Final score 3 to 0, Watford had a player sent off
Deeney 42', 67' penaltySarr 71'
Norwich City v Tottenham Hotspur
FTNorwich CityNorwich v
Tottenham HotspurTottenham
Final score 2 to 2
Vrancic 18'Aurier 61' (OG)
Eriksen 55'Kane 83' penalty
West Ham United v Leicester City
FTWest Ham UnitedWest Ham v
Leicester CityLeicester
Final score 1 to 2
Fornals 45'
Iheanacho 40'Gray 56'
Burnley v Manchester United
FTBurnleyBurnley v
Manchester UnitedMan United
Final score 0 to 2
Martial 44'Rashford 90+5'
Sunday
Arsenal v Chelsea
FTArsenalArsenal v
ChelseaChelsea
Final score 1 to 2
Aubameyang 13'
Jorginho 83'Abraham 87'
Liverpool v Wolverhampton Wanderers
FTLiverpoolLiverpool v
Wolverhampton WanderersWolves
Final score 1 to 0
Mané 42'
Manchester City v Sheffield United
FTManchester CityMan City v
Sheffield UnitedSheffield United
Final score 2 to 0
Agüero 52'De Bruyne 82'