Premier League 2022–23 table, as of Dec 26
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. |
| 1 | ArsenalArsenal | 37 | 12-1-1 | +22 | 1.68 | 0.88 | 81 | |||||
| 2 | Manchester CityMan City | 32 | 10-2-2 | +26 | 2.13 | 0.74 | 85 | |||||
| 3 | Newcastle UnitedNewcastle | 30 | 8-6-1 | +18 | 1.38 | 1.09 | 63 | |||||
| 4 | Tottenham HotspurTottenham | 29 | 9-2-4 | +10 | 1.64 | 0.99 | 68 | |||||
| 5 | Manchester UnitedMan United | 26 | 8-2-4 | 0 | 1.45 | 1.05 | 65 | |||||
| 6 | LiverpoolLiverpool | 22 | 6-4-4 | +11 | 1.98 | 0.97 | 69 | |||||
| 7 | Brighton & Hove AlbionBrighton | 21 | 6-3-5 | +4 | 1.37 | 0.97 | 59 | |||||
| 8 | ChelseaChelsea | 21 | 6-3-5 | 0 | 1.45 | 0.96 | 60 | |||||
| 9 | FulhamFulham | 19 | 5-4-6 | −2 | 1.39 | 1.61 | 44 | |||||
| 10 | BrentfordBrentford | 19 | 4-7-4 | −2 | 1.37 | 1.20 | 50 | |||||
| 11 | Crystal PalaceCrystal Palace | 19 | 5-4-5 | −3 | 1.07 | 1.04 | 49 | |||||
| 12 | Aston VillaAston Villa | 18 | 5-3-7 | −6 | 1.13 | 1.15 | 46 | |||||
| 13 | Leicester CityLeicester | 17 | 5-2-8 | 0 | 1.28 | 1.23 | 46 | |||||
| 14 | AFC BournemouthBournemouth | 16 | 4-4-7 | −14 | 0.95 | 1.39 | 36 | |||||
| 15 | Leeds UnitedLeeds | 15 | 4-3-7 | −4 | 1.34 | 1.43 | 43 | |||||
| 16 | West Ham UnitedWest Ham | 14 | 4-2-9 | −5 | 1.24 | 1.07 | 45 | |||||
| 17 | EvertonEverton | 14 | 3-5-7 | −6 | 1.01 | 1.26 | 38 | |||||
| 18 | Nottingham ForestNott'm Forest | 13 | 3-4-8 | −19 | 0.94 | 1.41 | 33 | |||||
| 19 | SouthamptonSouthampton | 12 | 3-3-9 | −14 | 1.10 | 1.34 | 37 | |||||
| 20 | Wolverhampton WanderersWolves | 10 | 2-4-9 | −16 | 0.90 | 1.19 | 33 | |||||
Dec 26–Jan 1
Monday
Brentford v Tottenham Hotspur
FTBrentfordBrentford v
Tottenham HotspurTottenham
Final score 2 to 2
Janelt 15'Toney 54'
Kane 65'Højbjerg 71'
Crystal Palace v Fulham
FTCrystal PalaceCrystal Palace v
FulhamFulham
Final score 0 to 3, Crystal Palace had 2 players sent off
De Cordova-Reid 31'Ream 71'Mitrovic 80'
Everton v Wolverhampton Wanderers
FTEvertonEverton v
Wolverhampton WanderersWolves
Final score 1 to 2
Mina 7'
Podence 22'Aït-Nouri 90+5'
Leicester City v Newcastle United
FTLeicester CityLeicester v
Newcastle UnitedNewcastle
Final score 0 to 3
Wood 3' penaltyAlmirón 7'Joelinton 32'
Southampton v Brighton & Hove Albion
FTSouthamptonSouthampton v
Brighton & Hove AlbionBrighton
Final score 1 to 3
Ward-Prowse 73'
Lallana 14'Perraud 35' (OG)March 56'
Aston Villa v Liverpool
FTAston VillaAston Villa v
LiverpoolLiverpool
Final score 1 to 3
Watkins 59'
Salah 5'van Dijk 37'Bajcetic 81'
Arsenal v West Ham United
FTArsenalArsenal v
West Ham UnitedWest Ham
Final score 3 to 1
Saka 53'Martinelli 58'Nketiah 69'
Benrahma 27' penalty
Tuesday
Chelsea v AFC Bournemouth
FTChelseaChelsea v
AFC BournemouthBournemouth
Final score 2 to 0
Havertz 16'Mount 24'
Manchester United v Nottingham Forest
FTManchester UnitedMan United v
Nottingham ForestNott'm Forest
Final score 3 to 0
Rashford 19'Martial 23'Fred 87'
Wednesday
Leeds United v Manchester City
FTLeeds UnitedLeeds v
Manchester CityMan City
Final score 1 to 3
Struijk 73'
Rodri 45+1'Haaland 51', 64'
Friday
West Ham United v Brentford
FTWest Ham UnitedWest Ham v
BrentfordBrentford
Final score 0 to 2
Toney 18'Dasilva 43'
Liverpool v Leicester City
FTLiverpoolLiverpool v
Leicester CityLeicester
Final score 2 to 1
Faes 38' (OG), 45' (OG)
Dewsbury-Hall 4'
Saturday
Wolverhampton Wanderers v Manchester United
FTWolverhampton WanderersWolves v
Manchester UnitedMan United
Final score 0 to 1
Rashford 76'
AFC Bournemouth v Crystal Palace
FTAFC BournemouthBournemouth v
Crystal PalaceCrystal Palace
Final score 0 to 2
Ayew 19'Eze 36'
Fulham v Southampton
FTFulhamFulham v
SouthamptonSouthampton
Final score 2 to 1
Ward-Prowse 32' (OG)Palhinha 88'
Ward-Prowse 56'
Manchester City v Everton
FTManchester CityMan City v
EvertonEverton
Final score 1 to 1
Haaland 24'
Gray 64'
Newcastle United v Leeds United
FTNewcastle UnitedNewcastle v
Leeds UnitedLeeds
Final score 0 to 0
Brighton & Hove Albion v Arsenal
FTBrighton & Hove AlbionBrighton v
ArsenalArsenal
Final score 2 to 4
Mitoma 65'Ferguson 77'
Saka 2'Ødegaard 39'Nketiah 47'Martinelli 71'
Sunday
Tottenham Hotspur v Aston Villa
FTTottenham HotspurTottenham v
Aston VillaAston Villa
Final score 0 to 2
Buendía 50'Luiz 73'
Nottingham Forest v Chelsea
FTNottingham ForestNott'm Forest v
ChelseaChelsea
Final score 1 to 1
Aurier 63'
Sterling 16'