Premier League 2023–24 table, as of Dec 25
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ArsenalArsenal | 40 | 12-4-2 | +20 | 1.75 | 0.86 | 79 | |||||
| 2 | LiverpoolLiverpool | 39 | 11-6-1 | +21 | 1.87 | 0.97 | 78 | |||||
| 3 | Aston VillaAston Villa | 39 | 12-3-3 | +16 | 1.44 | 1.05 | 71 | |||||
| 4 | Tottenham HotspurTottenham | 36 | 11-3-4 | +13 | 1.59 | 1.22 | 67 | |||||
| 5 | Manchester CityMan City | 34 | 10-4-3 | +20 | 2.01 | 0.79 | 79 | |||||
| 6 | West Ham UnitedWest Ham | 30 | 9-3-6 | +1 | 1.29 | 1.27 | 56 | |||||
| 7 | Newcastle UnitedNewcastle | 29 | 9-2-7 | +14 | 1.77 | 1.02 | 66 | |||||
| 8 | Manchester UnitedMan United | 28 | 9-1-8 | −5 | 1.41 | 1.18 | 57 | |||||
| 9 | Brighton & Hove AlbionBrighton | 27 | 7-6-5 | +3 | 1.59 | 1.18 | 59 | |||||
| 10 | ChelseaChelsea | 22 | 6-4-8 | +1 | 1.52 | 1.12 | 54 | |||||
| 11 | Wolverhampton WanderersWolves | 22 | 6-4-8 | −7 | 1.03 | 1.32 | 43 | |||||
| 12 | AFC BournemouthBournemouth | 22 | 6-4-7 | −8 | 1.27 | 1.37 | 48 | |||||
| 13 | FulhamFulham | 21 | 6-3-9 | −5 | 1.22 | 1.34 | 45 | |||||
| 14 | BrentfordBrentford | 19 | 5-4-8 | 0 | 1.41 | 1.05 | 51 | |||||
| 15 | Crystal PalaceCrystal Palace | 18 | 4-6-8 | −8 | 1.08 | 1.09 | 43 | |||||
| 16 | EvertonEverton | After 10 points deducted this season. | 8-2-8 | +1 | 1.31 | 1.20 | 43 | |||||
| 17 | Nottingham ForestNott'm Forest | 14 | 3-5-10 | −14 | 0.99 | 1.34 | 34 | |||||
| 18 | Luton TownLuton | 12 | 3-3-11 | −14 | 1.08 | 1.73 | 31 | |||||
| 19 | BurnleyBurnley | 11 | 3-2-13 | −18 | 0.91 | 1.48 | 28 | |||||
| 20 | Sheffield UnitedSheffield United | 9 | 2-3-13 | −31 | 0.74 | 1.75 | 21 | |||||
Dec 25–31
Tuesday
Newcastle United v Nottingham Forest
FTNewcastle UnitedNewcastle v
Nottingham ForestNott'm Forest
Final score 1 to 3
Isak 23' penalty
Wood 45+1', 53', 60'
AFC Bournemouth v Fulham
FTAFC BournemouthBournemouth v
FulhamFulham
Final score 3 to 0
Kluivert 44'Solanke 62' penaltySinisterra 90+3'
Sheffield United v Luton Town
FTSheffield UnitedSheffield United v
Luton TownLuton
Final score 2 to 3
McBurnie 61'Ahmedhodzic 69'
Doughty 17'Robinson 77' (OG)Slimane 81' (OG)
Burnley v Liverpool
FTBurnleyBurnley v
LiverpoolLiverpool
Final score 0 to 2
Núñez 6'Jota 90'
Manchester United v Aston Villa
FTManchester UnitedMan United v
Aston VillaAston Villa
Final score 3 to 2
Garnacho 59', 71'Højlund 82'
McGinn 21'Dendoncker 26'
Wednesday
Brentford v Wolverhampton Wanderers
FTBrentfordBrentford v
Wolverhampton WanderersWolves
Final score 1 to 4
Wissa 16'
Lemina 13'Hee-Chan 14', 28'Bellegarde 79'
Chelsea v Crystal Palace
FTChelseaChelsea v
Crystal PalaceCrystal Palace
Final score 2 to 1
Mudryk 13'Madueke 89' penalty
Olise 45+1'
Everton v Manchester City
FTEvertonEverton v
Manchester CityMan City
Final score 1 to 3
Harrison 29'
Foden 53'Álvarez 64' penaltySilva 86'
Thursday
Brighton & Hove Albion v Tottenham Hotspur
FTBrighton & Hove AlbionBrighton v
Tottenham HotspurTottenham
Final score 4 to 2
Hinshelwood 11'Pedro 23' penalty, 75' penaltyEstupiñán 63'
Veliz 81'Davies 85'
Arsenal v West Ham United
FTArsenalArsenal v
West Ham UnitedWest Ham
Final score 0 to 2
Soucek 13'Mavropanos 55'
Saturday
Luton Town v Chelsea
FTLuton TownLuton v
ChelseaChelsea
Final score 2 to 3
Barkley 80'Adebayo 87'
Palmer 12', 70'Madueke 37'
Aston Villa v Burnley
FTAston VillaAston Villa v
BurnleyBurnley
Final score 3 to 2, Burnley had a player sent off
Bailey 28'Diaby 42'Luiz 89' penalty
Amdouni 31'Foster 71'
Crystal Palace v Brentford
FTCrystal PalaceCrystal Palace v
BrentfordBrentford
Final score 3 to 1
Olise 14', 58'Eze 39'
Lewis-Potter 2'
Manchester City v Sheffield United
FTManchester CityMan City v
Sheffield UnitedSheffield United
Final score 2 to 0
Rodri 14'Álvarez 61'
Wolverhampton Wanderers v Everton
FTWolverhampton WanderersWolves v
EvertonEverton
Final score 3 to 0
Kilman 25'Cunha 53'Dawson 61'
Nottingham Forest v Manchester United
FTNottingham ForestNott'm Forest v
Manchester UnitedMan United
Final score 2 to 1
Domínguez 64'Gibbs-White 82'
Rashford 78'
Sunday
Fulham v Arsenal
FTFulhamFulham v
ArsenalArsenal
Final score 2 to 1
Jiménez 29'De Cordova-Reid 59'
Saka 5'
Tottenham Hotspur v AFC Bournemouth
FTTottenham HotspurTottenham v
AFC BournemouthBournemouth
Final score 3 to 1
Matar Sarr 9'Heung-Min 71'Richarlison 80'
Scott 84'