Premier League 2023–24 table, as of Feb 5
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 51 | 15-6-2 | +30 | 1.96 | 0.96 | 82 | |||||
| 2 | ArsenalArsenal | 49 | 15-4-4 | +25 | 1.79 | 0.86 | 79 | |||||
| 3 | Manchester CityMan City | 46 | 14-4-3 | +27 | 1.96 | 0.81 | 82 | |||||
| 4 | Aston VillaAston Villa | 46 | 14-4-5 | +19 | 1.48 | 1.10 | 69 | |||||
| 5 | Tottenham HotspurTottenham | 44 | 13-5-5 | +14 | 1.62 | 1.30 | 67 | |||||
| 6 | Manchester UnitedMan United | 38 | 12-2-9 | −1 | 1.40 | 1.21 | 59 | |||||
| 7 | West Ham UnitedWest Ham | 36 | 10-6-7 | 0 | 1.27 | 1.28 | 55 | |||||
| 8 | Brighton & Hove AlbionBrighton | 35 | 9-8-6 | +4 | 1.56 | 1.21 | 57 | |||||
| 9 | Newcastle UnitedNewcastle | 33 | 10-3-10 | +11 | 1.79 | 1.23 | 59 | |||||
| 10 | Wolverhampton WanderersWolves | 32 | 9-5-9 | 0 | 1.18 | 1.34 | 50 | |||||
| 11 | ChelseaChelsea | 31 | 9-4-10 | −1 | 1.50 | 1.22 | 53 | |||||
| 12 | AFC BournemouthBournemouth | 27 | 7-6-9 | −11 | 1.23 | 1.32 | 47 | |||||
| 13 | FulhamFulham | 26 | 7-5-11 | −8 | 1.18 | 1.35 | 44 | |||||
| 14 | Crystal PalaceCrystal Palace | 24 | 6-6-11 | −14 | 1.05 | 1.18 | 42 | |||||
| 15 | BrentfordBrentford | 22 | 6-4-11 | −5 | 1.42 | 1.17 | 46 | |||||
| 16 | Nottingham ForestNott'm Forest | 21 | 5-6-12 | −13 | 1.04 | 1.30 | 38 | |||||
| 17 | Luton TownLuton | 20 | 5-5-12 | −10 | 1.32 | 1.70 | 37 | |||||
| 18 | EvertonEverton | After 10 points deducted this season. | 8-5-10 | −4 | 1.31 | 1.23 | 39 | |||||
| 19 | BurnleyBurnley | 13 | 3-4-16 | −23 | 0.95 | 1.42 | 27 | |||||
| 20 | Sheffield UnitedSheffield United | 10 | 2-4-17 | −40 | 0.91 | 1.76 | 21 | |||||
Feb 5–11
Monday
Brentford v Manchester City
FTBrentfordBrentford v
Manchester CityMan City
Final score 1 to 3
Maupay 21'
Foden 45+3', 53', 70'
Saturday
Manchester City v Everton
FTManchester CityMan City v
EvertonEverton
Final score 2 to 0
Haaland 71', 85'
Fulham v AFC Bournemouth
FTFulhamFulham v
AFC BournemouthBournemouth
Final score 3 to 1
De Cordova-Reid 6'Muniz 36', 52'
Senesi 50'
Liverpool v Burnley
FTLiverpoolLiverpool v
BurnleyBurnley
Final score 3 to 1
Jota 31'Díaz 52'Núñez 79'
O'Shea 45'
Luton Town v Sheffield United
FTLuton TownLuton v
Sheffield UnitedSheffield United
Final score 1 to 3
Morris 52' penalty
Archer 30'McAtee 36' penaltySouza 72'
Tottenham Hotspur v Brighton & Hove Albion
FTTottenham HotspurTottenham v
Brighton & Hove AlbionBrighton
Final score 2 to 1
Matar Sarr 61'Johnson 90+6'
Gross 17' penalty
Wolverhampton Wanderers v Brentford
FTWolverhampton WanderersWolves v
BrentfordBrentford
Final score 0 to 2
Nørgaard 35'Toney 77'
Nottingham Forest v Newcastle United
FTNottingham ForestNott'm Forest v
Newcastle UnitedNewcastle
Final score 2 to 3
Elanga 26'Hudson-Odoi 45+6'
Guimarães 10', 66'Schär 43'
Sunday
West Ham United v Arsenal
FTWest Ham UnitedWest Ham v
ArsenalArsenal
Final score 0 to 6
Saliba 32'Saka 41' penalty, 63'Magalhães 44'Trossard 45+2'Rice 65'
Aston Villa v Manchester United
FTAston VillaAston Villa v
Manchester UnitedMan United
Final score 1 to 2
Luiz 67'
Højlund 17'McTominay 86'