Premier League 2023–24 table, as of Jan 29
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. |
| 1 | LiverpoolLiverpool | 48 | 14-6-1 | +29 | 1.94 | 0.94 | 82 | |||||
| 2 | Manchester CityMan City | 43 | 13-4-3 | +25 | 1.98 | 0.79 | 82 | |||||
| 3 | ArsenalArsenal | 43 | 13-4-4 | +22 | 1.76 | 0.88 | 76 | |||||
| 4 | Aston VillaAston Villa | 43 | 13-4-4 | +16 | 1.45 | 1.05 | 70 | |||||
| 5 | Tottenham HotspurTottenham | 40 | 12-4-5 | +13 | 1.58 | 1.26 | 66 | |||||
| 6 | West Ham UnitedWest Ham | 35 | 10-5-6 | +3 | 1.30 | 1.29 | 57 | |||||
| 7 | Brighton & Hove AlbionBrighton | 32 | 8-8-5 | +5 | 1.58 | 1.16 | 59 | |||||
| 8 | Manchester UnitedMan United | 32 | 10-2-9 | −5 | 1.36 | 1.18 | 56 | |||||
| 9 | ChelseaChelsea | 31 | 9-4-8 | +4 | 1.51 | 1.14 | 57 | |||||
| 10 | Newcastle UnitedNewcastle | 29 | 9-2-10 | +9 | 1.74 | 1.19 | 59 | |||||
| 11 | Wolverhampton WanderersWolves | 29 | 8-5-8 | −1 | 1.09 | 1.27 | 49 | |||||
| 12 | AFC BournemouthBournemouth | 25 | 7-4-9 | −11 | 1.26 | 1.34 | 48 | |||||
| 13 | FulhamFulham | 24 | 7-3-11 | −8 | 1.17 | 1.32 | 45 | |||||
| 14 | BrentfordBrentford | 22 | 6-4-10 | −4 | 1.41 | 1.12 | 47 | |||||
| 15 | Crystal PalaceCrystal Palace | 21 | 5-6-10 | −12 | 1.08 | 1.16 | 43 | |||||
| 16 | Nottingham ForestNott'm Forest | 20 | 5-5-11 | −12 | 1.07 | 1.32 | 39 | |||||
| 17 | EvertonEverton | After 10 points deducted this season. | 8-3-10 | −4 | 1.25 | 1.23 | 39 | |||||
| 18 | Luton TownLuton | 16 | 4-4-12 | −14 | 1.10 | 1.78 | 31 | |||||
| 19 | BurnleyBurnley | 12 | 3-3-15 | −21 | 0.91 | 1.46 | 27 | |||||
| 20 | Sheffield UnitedSheffield United | 10 | 2-4-15 | −34 | 0.89 | 1.69 | 23 | |||||
Jan 29–Feb 4
Tuesday
Nottingham Forest v Arsenal
FTNottingham ForestNott'm Forest v
ArsenalArsenal
Final score 1 to 2
Awoniyi 89'
Jesus 65'Saka 72'
Fulham v Everton
FTFulhamFulham v
EvertonEverton
Final score 0 to 0
Luton Town v Brighton & Hove Albion
FTLuton TownLuton v
Brighton & Hove AlbionBrighton
Final score 4 to 0
Adebayo 1', 42', 56'Ogbene 3'
Crystal Palace v Sheffield United
FTCrystal PalaceCrystal Palace v
Sheffield UnitedSheffield United
Final score 3 to 2
Eze 17', 27'Olise 67'
Brereton Díaz 1'McAtee 20'
Aston Villa v Newcastle United
FTAston VillaAston Villa v
Newcastle UnitedNewcastle
Final score 1 to 3
Watkins 71'
Schär 32', 36'Moreno 52' (OG)
Wednesday
Manchester City v Burnley
FTManchester CityMan City v
BurnleyBurnley
Final score 3 to 1
Álvarez 16', 22'Rodri 46'
Al Dakhil 90+3'
Tottenham Hotspur v Brentford
FTTottenham HotspurTottenham v
BrentfordBrentford
Final score 3 to 2
Udogie 48'Johnson 49'Richarlison 56'
Maupay 15'Toney 67'
Liverpool v Chelsea
FTLiverpoolLiverpool v
ChelseaChelsea
Final score 4 to 1
Jota 23'Bradley 39'Szoboszlai 65'Díaz 79'
Nkunku 71'
Thursday
West Ham United v AFC Bournemouth
FTWest Ham UnitedWest Ham v
AFC BournemouthBournemouth
Final score 1 to 1
Ward-Prowse 61' penalty
Solanke 3'
Wolverhampton Wanderers v Manchester United
FTWolverhampton WanderersWolves v
Manchester UnitedMan United
Final score 3 to 4
Sarabia 71' penaltyKilman 85'Neto 90+5'
Rashford 5'Højlund 22'McTominay 75'Mainoo 90+7'
Saturday
Everton v Tottenham Hotspur
FTEvertonEverton v
Tottenham HotspurTottenham
Final score 2 to 2
Harrison 30'Branthwaite 90+4'
Richarlison 4', 41'
Brighton & Hove Albion v Crystal Palace
FTBrighton & Hove AlbionBrighton v
Crystal PalaceCrystal Palace
Final score 4 to 1
Dunk 3'Hinshelwood 33'Buonanotte 34'Pedro 85'
Mateta 71'
Burnley v Fulham
FTBurnleyBurnley v
FulhamFulham
Final score 2 to 2
Datro Fofana 71', 90+1'
Palhinha 17'Muniz 21'
Newcastle United v Luton Town
FTNewcastle UnitedNewcastle v
Luton TownLuton
Final score 4 to 4
Longstaff 7', 23'Trippier 67'Barnes 73'
Osho 21'Barkley 40'Morris 59' penaltyAdebayo 62'
Sheffield United v Aston Villa
FTSheffield UnitedSheffield United v
Aston VillaAston Villa
Final score 0 to 5
McGinn 12'Watkins 16'Bailey 20'Tielemans 30'Moreno 47'
Sunday
AFC Bournemouth v Nottingham Forest
FTAFC BournemouthBournemouth v
Nottingham ForestNott'm Forest
Final score 1 to 1, AFC Bournemouth had a player sent off
Kluivert 5'
Hudson-Odoi 45'
Chelsea v Wolverhampton Wanderers
FTChelseaChelsea v
Wolverhampton WanderersWolves
Final score 2 to 4
Palmer 19'Silva 86'
Cunha 22', 63', 82' penaltyDisasi 43' (OG)
Manchester United v West Ham United
FTManchester UnitedMan United v
West Ham UnitedWest Ham
Final score 3 to 0
Højlund 23'Garnacho 49', 84'
Arsenal v Liverpool
FTArsenalArsenal v
LiverpoolLiverpool
Final score 3 to 1, Liverpool had a player sent off
Saka 14'Martinelli 67'Trossard 90+2'
Magalhães 45+3' (OG)