Premier League 2024–25 table, as of Apr 7
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. |
| 1 | LiverpoolLiverpool | 73 | 22-7-2 | +42 | 2.22 | 0.96 | 88 | |||||
| 2 | ArsenalArsenal | 62 | 17-11-3 | +30 | 1.86 | 0.81 | 76 | |||||
| 3 | Nottingham ForestNott'm Forest | 57 | 17-6-8 | +14 | 1.40 | 1.25 | 67 | |||||
| 4 | ChelseaChelsea | 53 | 15-8-8 | +17 | 1.78 | 1.26 | 64 | |||||
| 5 | Manchester CityMan City | 52 | 15-7-9 | +17 | 1.91 | 1.06 | 66 | |||||
| 6 | Aston VillaAston Villa | 51 | 14-9-8 | 0 | 1.59 | 1.32 | 61 | |||||
| 7 | Newcastle UnitedNewcastle | 50 | 15-5-9 | +10 | 1.81 | 1.27 | 65 | |||||
| 8 | FulhamFulham | 48 | 13-9-9 | +5 | 1.43 | 1.19 | 58 | |||||
| 9 | Brighton & Hove AlbionBrighton | 47 | 12-11-8 | +2 | 1.56 | 1.27 | 58 | |||||
| 10 | AFC BournemouthBournemouth | 45 | 12-9-10 | +11 | 1.70 | 1.31 | 55 | |||||
| 11 | Crystal PalaceCrystal Palace | 43 | 11-10-9 | +4 | 1.47 | 1.22 | 53 | |||||
| 12 | BrentfordBrentford | 42 | 12-6-13 | +4 | 1.56 | 1.36 | 52 | |||||
| 13 | Manchester UnitedMan United | 38 | 10-8-13 | −4 | 1.41 | 1.36 | 47 | |||||
| 14 | Tottenham HotspurTottenham | 37 | 11-4-16 | +13 | 1.70 | 1.44 | 47 | |||||
| 15 | EvertonEverton | 35 | 7-14-10 | −5 | 1.23 | 1.19 | 44 | |||||
| 16 | West Ham UnitedWest Ham | 35 | 9-8-14 | −17 | 1.28 | 1.53 | 43 | |||||
| 17 | Wolverhampton WanderersWolves | 32 | 9-5-17 | −16 | 1.18 | 1.46 | 40 | |||||
| 18 | Ipswich TownIpswich | 20 | 4-8-19 | −34 | 1.07 | 1.83 | 25 | |||||
| 19 | Leicester CityLeicester | 17 | 4-5-21 | −42 | 0.94 | 1.77 | 24 | |||||
| 20 | SouthamptonSouthampton | 10 | 2-4-25 | −51 | 0.98 | 2.17 | 14 | |||||
Apr 7–13
Monday
Leicester City v Newcastle United
FTLeicester CityLeicester v
Newcastle UnitedNewcastle
Final score 0 to 3
Murphy 2', 11'Barnes 34'
Saturday
Manchester City v Crystal Palace
FTManchester CityMan City v
Crystal PalaceCrystal Palace
Final score 5 to 2
De Bruyne 33'Marmoush 36'Kovacic 47'McAtee 56'O'Reilly 79'
Eze 8'Richards 21'
Brighton & Hove Albion v Leicester City
FTBrighton & Hove AlbionBrighton v
Leicester CityLeicester
Final score 2 to 2
Pedro 31' penalty, 55' penalty
Mavididi 38'Okoli 74'
Nottingham Forest v Everton
FTNottingham ForestNott'm Forest v
EvertonEverton
Final score 0 to 1
Doucouré 90+4'
Southampton v Aston Villa
FTSouthamptonSouthampton v
Aston VillaAston Villa
Final score 0 to 3
Watkins 73'Malen 79'McGinn 90+4'
Arsenal v Brentford
FTArsenalArsenal v
BrentfordBrentford
Final score 1 to 1
Partey 61'
Wissa 74'
Sunday
Chelsea v Ipswich Town
FTChelseaChelsea v
Ipswich TownIpswich
Final score 2 to 2
Tuanzebe 46' (OG)Sancho 79'
Enciso 19'Johnson 31'
Liverpool v West Ham United
FTLiverpoolLiverpool v
West Ham UnitedWest Ham
Final score 2 to 1
Díaz 18'van Dijk 89'
Robertson 86' (OG)
Wolverhampton Wanderers v Tottenham Hotspur
FTWolverhampton WanderersWolves v
Tottenham HotspurTottenham
Final score 4 to 2
Aït-Nouri 2'Spence 38' (OG)Strand Larsen 64'Cunha 86'
Tel 59'Richarlison 85'
Newcastle United v Manchester United
FTNewcastle UnitedNewcastle v
Manchester UnitedMan United
Final score 4 to 1
Tonali 24'Barnes 49', 64'Guimarães 77'
Garnacho 37'