Premier League 2025–26 table, as of Dec 8
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ArsenalArsenal | 33 | 10-3-2 | +19 | 1.81 | 0.77 | 79 | |||||
| 2 | Manchester CityMan City | 31 | 10-1-4 | +19 | 1.94 | 0.99 | 74 | |||||
| 3 | Aston VillaAston Villa | 30 | 9-3-3 | +7 | 1.47 | 1.16 | 63 | |||||
| 4 | Crystal PalaceCrystal Palace | 26 | 7-5-3 | +8 | 1.58 | 1.12 | 61 | |||||
| 5 | ChelseaChelsea | 25 | 7-4-4 | +10 | 1.68 | 1.10 | 62 | |||||
| 6 | EvertonEverton | 24 | 7-3-5 | +1 | 1.20 | 1.11 | 53 | |||||
| 7 | Brighton & Hove AlbionBrighton | 23 | 6-5-4 | +4 | 1.58 | 1.28 | 55 | |||||
| 8 | SunderlandSunderland | 23 | 6-5-4 | +1 | 1.08 | 1.17 | 49 | |||||
| 9 | LiverpoolLiverpool | 23 | 7-2-6 | 0 | 1.98 | 1.11 | 65 | |||||
| 10 | Tottenham HotspurTottenham | 22 | 6-4-5 | +7 | 1.41 | 1.31 | 51 | |||||
| 11 | Newcastle UnitedNewcastle | 22 | 6-4-5 | +2 | 1.67 | 1.12 | 59 | |||||
| 12 | Manchester UnitedMan United | 22 | 6-4-4 | +1 | 1.53 | 1.26 | 56 | |||||
| 13 | AFC BournemouthBournemouth | 20 | 5-5-5 | −3 | 1.51 | 1.18 | 53 | |||||
| 14 | BrentfordBrentford | 19 | 6-1-8 | −3 | 1.64 | 1.21 | 55 | |||||
| 15 | FulhamFulham | 17 | 5-2-8 | −4 | 1.30 | 1.21 | 47 | |||||
| 16 | Leeds UnitedLeeds | 15 | 4-3-8 | −10 | 1.37 | 1.31 | 43 | |||||
| 17 | Nottingham ForestNott'm Forest | 15 | 4-3-8 | −11 | 1.19 | 1.28 | 41 | |||||
| 18 | West Ham UnitedWest Ham | 13 | 3-4-8 | −12 | 1.16 | 1.51 | 35 | |||||
| 19 | BurnleyBurnley | 10 | 3-1-11 | −14 | 1.04 | 1.72 | 28 | |||||
| 20 | Wolverhampton WanderersWolves | 2 | 0-2-12 | −22 | 1.01 | 1.39 | 24 | |||||
Dec 8–14
Monday
Wolverhampton Wanderers v Manchester United
FTWolverhampton WanderersWolves v
Manchester UnitedMan United
Final score 1 to 4
Bellegarde 45+2'
Fernandes 25', 82' penaltyMbeumo 51'Mount 62'
Saturday
Chelsea v Everton
FTChelseaChelsea v
EvertonEverton
Final score 2 to 0
Palmer 21'Gusto 45'
Liverpool v Brighton & Hove Albion
FTLiverpoolLiverpool v
Brighton & Hove AlbionBrighton
Final score 2 to 0
Ekitike 1', 60'
Burnley v Fulham
FTBurnleyBurnley v
FulhamFulham
Final score 2 to 3
Ugochukwu 21'Sonne 86'
Smith Rowe 9'Bassey 31'Wilson 58'
Arsenal v Wolverhampton Wanderers
FTArsenalArsenal v
Wolverhampton WanderersWolves
Final score 2 to 1
Johnstone 70' (OG)Mosquera 90+4' (OG)
Arokodare 90'
Sunday
Crystal Palace v Manchester City
FTCrystal PalaceCrystal Palace v
Manchester CityMan City
Final score 0 to 3
Haaland 41', 89' penaltyFoden 69'
Nottingham Forest v Tottenham Hotspur
FTNottingham ForestNott'm Forest v
Tottenham HotspurTottenham
Final score 3 to 0
Hudson-Odoi 28', 50'Sangaré 79'
Sunderland v Newcastle United
FTSunderlandSunderland v
Newcastle UnitedNewcastle
Final score 1 to 0
Woltemade 46' (OG)
West Ham United v Aston Villa
FTWest Ham UnitedWest Ham v
Aston VillaAston Villa
Final score 2 to 3
Fernandes 1'Bowen 24'
Mavropanos 9' (OG)Rogers 50', 79'
Brentford v Leeds United
FTBrentfordBrentford v
Leeds UnitedLeeds
Final score 1 to 1
Henderson 70'
Calvert-Lewin 82'