Premier League 2025–26 table, as of Dec 1
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. |
| 1 | ArsenalArsenal | 30 | 9-3-1 | +18 | 1.79 | 0.73 | 81 | |||||
| 2 | Manchester CityMan City | 25 | 8-1-4 | +15 | 1.89 | 0.98 | 72 | |||||
| 3 | ChelseaChelsea | 24 | 7-3-3 | +12 | 1.75 | 1.08 | 66 | |||||
| 4 | Aston VillaAston Villa | 24 | 7-3-3 | +5 | 1.34 | 1.14 | 58 | |||||
| 5 | Brighton & Hove AlbionBrighton | 22 | 6-4-3 | +5 | 1.58 | 1.20 | 60 | |||||
| 6 | SunderlandSunderland | 22 | 6-4-3 | +4 | 1.12 | 1.19 | 50 | |||||
| 7 | Manchester UnitedMan United | 21 | 6-3-4 | +1 | 1.54 | 1.25 | 57 | |||||
| 8 | LiverpoolLiverpool | 21 | 7-0-6 | 0 | 2.00 | 1.09 | 68 | |||||
| 9 | Crystal PalaceCrystal Palace | 20 | 5-5-3 | +6 | 1.62 | 1.14 | 59 | |||||
| 10 | BrentfordBrentford | 19 | 6-1-6 | +1 | 1.72 | 1.17 | 59 | |||||
| 11 | AFC BournemouthBournemouth | 19 | 5-4-4 | −2 | 1.58 | 1.21 | 56 | |||||
| 12 | Tottenham HotspurTottenham | 18 | 5-3-5 | +5 | 1.39 | 1.36 | 48 | |||||
| 13 | Newcastle UnitedNewcastle | 18 | 5-3-5 | +1 | 1.72 | 1.10 | 60 | |||||
| 14 | EvertonEverton | 18 | 5-3-5 | −3 | 1.19 | 1.17 | 48 | |||||
| 15 | FulhamFulham | 17 | 5-2-6 | −2 | 1.31 | 1.17 | 50 | |||||
| 16 | Nottingham ForestNott'm Forest | 12 | 3-3-7 | −9 | 1.23 | 1.28 | 41 | |||||
| 17 | West Ham UnitedWest Ham | 11 | 3-2-8 | −12 | 1.14 | 1.52 | 35 | |||||
| 18 | Leeds UnitedLeeds | 11 | 3-2-8 | −12 | 1.22 | 1.35 | 38 | |||||
| 19 | BurnleyBurnley | 10 | 3-1-9 | −12 | 1.01 | 1.87 | 27 | |||||
| 20 | Wolverhampton WanderersWolves | 2 | 0-2-11 | −21 | 1.02 | 1.40 | 25 | |||||
Dec 1–7
Tuesday
AFC Bournemouth v Everton
FTAFC BournemouthBournemouth v
EvertonEverton
Final score 0 to 1
Grealish 78'
Fulham v Manchester City
FTFulhamFulham v
Manchester CityMan City
Final score 4 to 5
Smith Rowe 45+2'Iwobi 57'Chukwueze 72', 78'
Haaland 17'Reijnders 37'Foden 44', 48'Berge 54' (OG)
Newcastle United v Tottenham Hotspur
FTNewcastle UnitedNewcastle v
Tottenham HotspurTottenham
Final score 2 to 2
Guimarães 71'Gordon 86' penalty
Romero 78', 90+5'
Wednesday
Arsenal v Brentford
FTArsenalArsenal v
BrentfordBrentford
Final score 2 to 0
Merino 11'Saka 90+1'
Brighton & Hove Albion v Aston Villa
FTBrighton & Hove AlbionBrighton v
Aston VillaAston Villa
Final score 3 to 4
Paul van Hecke 9', 83'Torres 29' (OG)
Watkins 37', 45+7'Onana 60'Malen 78'
Burnley v Crystal Palace
FTBurnleyBurnley v
Crystal PalaceCrystal Palace
Final score 0 to 1
Muñoz 44'
Wolverhampton Wanderers v Nottingham Forest
FTWolverhampton WanderersWolves v
Nottingham ForestNott'm Forest
Final score 0 to 1
Jesus 72'
Leeds United v Chelsea
FTLeeds UnitedLeeds v
ChelseaChelsea
Final score 3 to 1
Bijol 6'Tanaka 43'Calvert-Lewin 72'
Neto 50'
Liverpool v Sunderland
FTLiverpoolLiverpool v
SunderlandSunderland
Final score 1 to 1
Mukiele 81' (OG)
Talbi 67'
Thursday
Manchester United v West Ham United
FTManchester UnitedMan United v
West Ham UnitedWest Ham
Final score 1 to 1
Dalot 58'
Magassa 83'
Saturday
Aston Villa v Arsenal
FTAston VillaAston Villa v
ArsenalArsenal
Final score 2 to 1
Cash 36'Buendía 90+5'
Trossard 52'
AFC Bournemouth v Chelsea
FTAFC BournemouthBournemouth v
ChelseaChelsea
Final score 0 to 0
Everton v Nottingham Forest
FTEvertonEverton v
Nottingham ForestNott'm Forest
Final score 3 to 0
Milenkovic 2' (OG)Barry 45+3'Dewsbury-Hall 80'
Manchester City v Sunderland
FTManchester CityMan City v
SunderlandSunderland
Final score 3 to 0, Sunderland had a player sent off
Dias 31'Gvardiol 35'Foden 65'
Newcastle United v Burnley
FTNewcastle UnitedNewcastle v
BurnleyBurnley
Final score 2 to 1, Burnley had a player sent off
Guimarães 31'Gordon 45+8' penalty
Flemming 90+4' penalty
Tottenham Hotspur v Brentford
FTTottenham HotspurTottenham v
BrentfordBrentford
Final score 2 to 0
Richarlison 25'Simons 43'
Leeds United v Liverpool
FTLeeds UnitedLeeds v
LiverpoolLiverpool
Final score 3 to 3
Calvert-Lewin 73' penaltyStach 75'Tanaka 90+6'
Ekitike 48', 50'Szoboszlai 80'
Sunday
Brighton & Hove Albion v West Ham United
FTBrighton & Hove AlbionBrighton v
West Ham UnitedWest Ham
Final score 1 to 1
Rutter 90+1'
Bowen 73'
Fulham v Crystal Palace
FTFulhamFulham v
Crystal PalaceCrystal Palace
Final score 1 to 2
Wilson 38'
Nketiah 20'Guéhi 87'