Premier League 2025–26 table, as of Jan 19
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ArsenalArsenal | 50 | 15-5-2 | +26 | 1.85 | 0.76 | 82 | |||||
| 2 | Manchester CityMan City | 43 | 13-4-5 | +24 | 1.89 | 1.02 | 72 | |||||
| 3 | Aston VillaAston Villa | 43 | 13-4-5 | +8 | 1.52 | 1.20 | 66 | |||||
| 4 | LiverpoolLiverpool | 36 | 10-6-6 | +4 | 1.87 | 1.03 | 65 | |||||
| 5 | Manchester UnitedMan United | 35 | 9-8-5 | +6 | 1.66 | 1.21 | 59 | |||||
| 6 | ChelseaChelsea | 34 | 9-7-6 | +12 | 1.74 | 1.17 | 60 | |||||
| 7 | BrentfordBrentford | 33 | 10-3-9 | +5 | 1.71 | 1.22 | 58 | |||||
| 8 | Newcastle UnitedNewcastle | 33 | 9-6-7 | +5 | 1.67 | 1.10 | 58 | |||||
| 9 | SunderlandSunderland | 33 | 8-9-5 | 0 | 1.05 | 1.19 | 51 | |||||
| 10 | EvertonEverton | 32 | 9-5-8 | −1 | 1.17 | 1.16 | 51 | |||||
| 11 | FulhamFulham | 31 | 9-4-9 | −1 | 1.27 | 1.24 | 51 | |||||
| 12 | Brighton & Hove AlbionBrighton | 29 | 7-8-6 | +3 | 1.55 | 1.30 | 53 | |||||
| 13 | Crystal PalaceCrystal Palace | 28 | 7-7-8 | −2 | 1.50 | 1.23 | 50 | |||||
| 14 | Tottenham HotspurTottenham | 27 | 7-6-9 | +2 | 1.33 | 1.27 | 47 | |||||
| 15 | AFC BournemouthBournemouth | 26 | 6-8-7 | −6 | 1.61 | 1.28 | 50 | |||||
| 16 | Leeds UnitedLeeds | 25 | 6-7-9 | −7 | 1.53 | 1.20 | 48 | |||||
| 17 | Nottingham ForestNott'm Forest | 22 | 6-4-12 | −13 | 1.17 | 1.29 | 40 | |||||
| 18 | West Ham UnitedWest Ham | 17 | 4-5-13 | −20 | 1.20 | 1.56 | 32 | |||||
| 19 | BurnleyBurnley | 14 | 3-5-14 | −19 | 1.00 | 1.66 | 27 | |||||
| 20 | Wolverhampton WanderersWolves | 8 | 1-5-16 | −26 | 1.00 | 1.33 | 23 | |||||
Jan 19–25
Monday
Brighton & Hove Albion v AFC Bournemouth
FTBrighton & Hove AlbionBrighton v
AFC BournemouthBournemouth
Final score 1 to 1
Kostoulas 90+1'
Tavernier 32' penalty
Saturday
West Ham United v Sunderland
FTWest Ham UnitedWest Ham v
SunderlandSunderland
Final score 3 to 1
Summerville 14'Bowen 28' penaltyFernandes 43'
Brobbey 66'
Burnley v Tottenham Hotspur
FTBurnleyBurnley v
Tottenham HotspurTottenham
Final score 2 to 2
Tuanzebe 45'Foster 76'
van de Ven 38'Romero 90'
Fulham v Brighton & Hove Albion
FTFulhamFulham v
Brighton & Hove AlbionBrighton
Final score 2 to 1
Chukwueze 72'Wilson 90+2'
Ayari 28'
Manchester City v Wolverhampton Wanderers
FTManchester CityMan City v
Wolverhampton WanderersWolves
Final score 2 to 0
Marmoush 6'Semenyo 45+2'
AFC Bournemouth v Liverpool
FTAFC BournemouthBournemouth v
LiverpoolLiverpool
Final score 3 to 2
Evanilson 26'Jiménez 33'Adli 90+5'
van Dijk 45'Szoboszlai 80'
Sunday
Brentford v Nottingham Forest
FTBrentfordBrentford v
Nottingham ForestNott'm Forest
Final score 0 to 2
Jesus 12'Awoniyi 79'
Crystal Palace v Chelsea
FTCrystal PalaceCrystal Palace v
ChelseaChelsea
Final score 1 to 3, Crystal Palace had a player sent off
Richards 88'
Estêvão 34'Pedro 50'Fernández 64' penalty
Newcastle United v Aston Villa
FTNewcastle UnitedNewcastle v
Aston VillaAston Villa
Final score 0 to 2
Buendía 19'Watkins 88'
Arsenal v Manchester United
FTArsenalArsenal v
Manchester UnitedMan United
Final score 2 to 3
Martínez 29' (OG)Merino 84'
Mbeumo 37'Dorgu 50'Cunha 87'