
Against other midfielders
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Key passes | 3.03 | Key passes percentile pending | |
| Assists | 0.00 | Assists percentile pending | |
| Passes completed | 40.2 | Passes completed percentile pending | |
| Goals added: passing | 0.077 | Goals added: passing percentile pending | |
| Goals added: dribbling | -0.000 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.006 | Goals added: interrupting percentile pending | |
| xA | 0.27 | xA percentile pending | |
| Goals added: receiving | 0.005 | Goals added: receiving percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Key passes | 3.03 | Key passes percentile pending | |
| Assists | 0.00 | Assists percentile pending | |
| Passes completed | 40.2 | Passes completed percentile pending | |
| Goals added: passing | 0.077 | Goals added: passing percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: dribbling | -0.000 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.006 | Goals added: interrupting percentile pending | |
| xA | 0.27 | xA percentile pending | |
| Goals added: receiving | 0.005 | Goals added: receiving percentile pending | |
Ranked from 450 minutes; 208 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 5
- 208
- 0
- 0
Goals vs. expected−0.1
0.1 fewer goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Mar 21 | 0 | 0 |
| Apr 25 | 0 | 0 |
| May 13 | 0 | 0 |
| May 24 | 0 | 0.1 |
| Sep 26 | 0 | 0.1 |
Career
- Philadelphia Union II
- Philadelphia Union
- New York Red Bulls II
- Indy Eleven
- Helsingør
- Reading United
- Bethlehem Steel
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.03 | xG percentile pending | |
| Shots | 1.30 | Shots percentile pending | |
| Shots on target | 0.43 | Shots on target percentile pending | |
| Shot accuracy | 33% | Shot accuracy percentile pending | |
| Shots inside the box | 0.00 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.27 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 3.03 | Key passes percentile pending | |
| Shots created | 3.03 | Shots created percentile pending | |
| Crosses completed | 0.43 | Crosses completed percentile pending | |
| Cross accuracy | 100% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 40.2 | Passes completed percentile pending | |
| Pass accuracy | 82% | Pass accuracy percentile pending | |
| Short passes completed | 16.9 | Short passes completed percentile pending | |
| Long passes completed | 1.73 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 59.7 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.43 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.30 | Aerial duels won percentile pending | |
| Aerial win rate | 100% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.30 | Fouls won percentile pending | |
| Fouls committed | 1.30 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.106 | Total percentile pending | |
| Shooting | 0.015 | Shooting percentile pending | |
| Passing | 0.077 | Passing percentile pending | |
| Receiving | 0.005 | Receiving percentile pending | |
| Dribbling | -0.000 | Dribbling percentile pending | |
| Interrupting | 0.006 | Interrupting percentile pending | |
| Fouling | 0.004 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.03 | xG percentile pending | |
| Shots | 1.30 | Shots percentile pending | |
| Shots on target | 0.43 | Shots on target percentile pending | |
| Shot accuracy | 33% | Shot accuracy percentile pending | |
| Shots inside the box | 0.00 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.27 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 3.03 | Key passes percentile pending | |
| Shots created | 3.03 | Shots created percentile pending | |
| Crosses completed | 0.43 | Crosses completed percentile pending | |
| Cross accuracy | 100% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 40.2 | Passes completed percentile pending | |
| Pass accuracy | 82% | Pass accuracy percentile pending | |
| Short passes completed | 16.9 | Short passes completed percentile pending | |
| Long passes completed | 1.73 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 59.7 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.43 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.30 | Aerial duels won percentile pending | |
| Aerial win rate | 100% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.30 | Fouls won percentile pending | |
| Fouls committed | 1.30 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.106 | Total percentile pending | |
| Shooting | 0.015 | Shooting percentile pending | |
| Passing | 0.077 | Passing percentile pending | |
| Receiving | 0.005 | Receiving percentile pending | |
| Dribbling | -0.000 | Dribbling percentile pending | |
| Interrupting | 0.006 | Interrupting percentile pending | |
| Fouling | 0.004 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.00 | Goals percentile pending | |
| Non-penalty goals | 0.00 | Non-penalty goals percentile pending | |
| xG | 0.03 | xG percentile pending | |
| Shots | 1.30 | Shots percentile pending | |
| Shots on target | 0.43 | Shots on target percentile pending | |
| Shot accuracy | 33% | Shot accuracy percentile pending | |
| Shots inside the box | 0.00 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.27 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 3.03 | Key passes percentile pending | |
| Shots created | 3.03 | Shots created percentile pending | |
| Crosses completed | 0.43 | Crosses completed percentile pending | |
| Cross accuracy | 100% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 40.2 | Passes completed percentile pending | |
| Pass accuracy | 82% | Pass accuracy percentile pending | |
| Short passes completed | 16.9 | Short passes completed percentile pending | |
| Long passes completed | 1.73 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 59.7 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 0.43 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.30 | Aerial duels won percentile pending | |
| Aerial win rate | 100% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.30 | Fouls won percentile pending | |
| Fouls committed | 1.30 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.106 | Total percentile pending | |
| Shooting | 0.015 | Shooting percentile pending | |
| Passing | 0.077 | Passing percentile pending | |
| Receiving | 0.005 | Receiving percentile pending | |
| Dribbling | -0.000 | Dribbling percentile pending | |
| Interrupting | 0.006 | Interrupting percentile pending | |
| Fouling | 0.004 | Fouling percentile pending | |
Ranked from 450 minutes; 208 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)