Premier League 2018–19 table, as of Dec 3
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | Manchester CityMan City | 38 | 12-2-0 | +37 | 2.21 | 0.59 | 95 | |||||
| 2 | LiverpoolLiverpool | 36 | 11-3-0 | +22 | 1.73 | 0.70 | 86 | |||||
| 3 | ChelseaChelsea | 31 | 9-4-1 | +19 | 1.55 | 0.81 | 74 | |||||
| 4 | ArsenalArsenal | 30 | 9-3-2 | +14 | 1.65 | 1.05 | 71 | |||||
| 5 | Tottenham HotspurTottenham | 30 | 10-0-4 | +10 | 1.69 | 0.89 | 76 | |||||
| 6 | EvertonEverton | 22 | 6-4-4 | +4 | 1.18 | 1.10 | 53 | |||||
| 7 | Manchester UnitedMan United | 22 | 6-4-4 | −1 | 1.41 | 0.96 | 61 | |||||
| 8 | Leicester CityLeicester | 21 | 6-3-5 | +3 | 1.21 | 1.07 | 52 | |||||
| 9 | AFC BournemouthBournemouth | 20 | 6-2-6 | +2 | 1.27 | 1.29 | 49 | |||||
| 10 | WatfordWatford | 20 | 6-2-6 | −2 | 1.12 | 1.10 | 50 | |||||
| 11 | Brighton & Hove AlbionBrighton | 18 | 5-3-6 | −4 | 0.98 | 1.20 | 44 | |||||
| 12 | Wolverhampton WanderersWolves | 16 | 4-4-6 | −4 | 1.12 | 0.83 | 52 | |||||
| 13 | West Ham UnitedWest Ham | 15 | 4-3-7 | −5 | 1.14 | 1.22 | 45 | |||||
| 14 | Crystal PalaceCrystal Palace | 12 | 3-3-8 | −7 | 1.15 | 1.07 | 44 | |||||
| 15 | Newcastle UnitedNewcastle | 12 | 3-3-8 | −8 | 0.97 | 1.15 | 38 | |||||
| 16 | Cardiff CityCardiff | 11 | 3-2-9 | −14 | 0.99 | 1.34 | 34 | |||||
| 17 | Huddersfield TownHuddersfield | 10 | 2-4-8 | −15 | 0.69 | 1.14 | 30 | |||||
| 18 | SouthamptonSouthampton | 9 | 1-6-7 | −14 | 1.06 | 1.10 | 38 | |||||
| 19 | BurnleyBurnley | 9 | 2-3-9 | −16 | 0.82 | 1.34 | 29 | |||||
| 20 | FulhamFulham | 8 | 2-2-10 | −21 | 0.90 | 1.56 | 27 | |||||
Dec 3–9
Tuesday
AFC Bournemouth v Huddersfield Town
FTAFC BournemouthBournemouth v
Huddersfield TownHuddersfield
Final score 2 to 1
Wilson 5'Fraser 22'
Kongolo 38'
Brighton & Hove Albion v Crystal Palace
FTBrighton & Hove AlbionBrighton v
Crystal PalaceCrystal Palace
Final score 3 to 1, Brighton & Hove Albion had a player sent off
Murray 24' penaltyBalogun 31'Andone 45+4'
Milivojevic 81' penalty
West Ham United v Cardiff City
FTWest Ham UnitedWest Ham v
Cardiff CityCardiff
Final score 3 to 1
Pérez 49', 54'Antonio 61'
Murphy 90+5'
Watford v Manchester City
FTWatfordWatford v
Manchester CityMan City
Final score 1 to 2
Doucouré 85'
Sané 40'Mahrez 51'
Wednesday
Burnley v Liverpool
FTBurnleyBurnley v
LiverpoolLiverpool
Final score 1 to 3
Cork 54'
Milner 62'Firmino 69'Shaqiri 90+1'
Everton v Newcastle United
FTEvertonEverton v
Newcastle UnitedNewcastle
Final score 1 to 1
Richarlison 38'
Rondón 19'
Fulham v Leicester City
FTFulhamFulham v
Leicester CityLeicester
Final score 1 to 1
Kamara 42'
Maddison 74'
Wolverhampton Wanderers v Chelsea
FTWolverhampton WanderersWolves v
ChelseaChelsea
Final score 2 to 1
Jiménez 59'Jota 63'
Loftus-Cheek 18'
Manchester United v Arsenal
FTManchester UnitedMan United v
ArsenalArsenal
Final score 2 to 2
Martial 30'Lingard 69'
Mustafi 26'Rojo 68' (OG)
Tottenham Hotspur v Southampton
FTTottenham HotspurTottenham v
SouthamptonSouthampton
Final score 3 to 1
Kane 9'Moura 51'Heung-Min 55'
Austin 90+3'
Saturday
AFC Bournemouth v Liverpool
FTAFC BournemouthBournemouth v
LiverpoolLiverpool
Final score 0 to 4
Salah 25', 48', 77'Cook 68' (OG)
Arsenal v Huddersfield Town
FTArsenalArsenal v
Huddersfield TownHuddersfield
Final score 1 to 0
Torreira 83'
Burnley v Brighton & Hove Albion
FTBurnleyBurnley v
Brighton & Hove AlbionBrighton
Final score 1 to 0
Tarkowski 40'
Cardiff City v Southampton
FTCardiff CityCardiff v
SouthamptonSouthampton
Final score 1 to 0
Paterson 74'
Manchester United v Fulham
FTManchester UnitedMan United v
FulhamFulham
Final score 4 to 1, Fulham had a player sent off
Young 13'Mata 28'Lukaku 42'Rashford 82'
Kamara 67' penalty
West Ham United v Crystal Palace
FTWest Ham UnitedWest Ham v
Crystal PalaceCrystal Palace
Final score 3 to 2
Snodgrass 48'Hernández 62'Anderson 65'
McArthur 6'Schlupp 76'
Chelsea v Manchester City
FTChelseaChelsea v
Manchester CityMan City
Final score 2 to 0
Kanté 45'Luiz 78'
Leicester City v Tottenham Hotspur
FTLeicester CityLeicester v
Tottenham HotspurTottenham
Final score 0 to 2
Heung-Min 45+1'Alli 58'
Sunday
Newcastle United v Wolverhampton Wanderers
FTNewcastle UnitedNewcastle v
Wolverhampton WanderersWolves
Final score 1 to 2, Newcastle United had a player sent off
Pérez 23'
Jota 17'Doherty 90+4'