Premier League 2018–19 table, as of Feb 25
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | LiverpoolLiverpool | 66 | 20-6-1 | +44 | 1.76 | 0.64 | 91 | |||||
| 2 | Manchester CityMan City | 65 | 21-2-4 | +54 | 2.16 | 0.64 | 91 | |||||
| 3 | Tottenham HotspurTottenham | 60 | 20-0-7 | +28 | 1.57 | 0.90 | 79 | |||||
| 4 | ArsenalArsenal | 53 | 16-5-6 | +18 | 1.59 | 1.08 | 71 | |||||
| 5 | Manchester UnitedMan United | 52 | 15-7-5 | +17 | 1.52 | 0.96 | 71 | |||||
| 6 | ChelseaChelsea | 50 | 15-5-6 | +16 | 1.44 | 0.84 | 71 | |||||
| 7 | WatfordWatford | 40 | 11-7-9 | +4 | 1.17 | 1.13 | 54 | |||||
| 8 | Wolverhampton WanderersWolves | 40 | 11-7-9 | +1 | 1.22 | 0.90 | 57 | |||||
| 9 | West Ham UnitedWest Ham | 36 | 10-6-11 | −5 | 1.08 | 1.23 | 48 | |||||
| 10 | AFC BournemouthBournemouth | 34 | 10-4-13 | −10 | 1.21 | 1.31 | 47 | |||||
| 11 | EvertonEverton | 33 | 9-6-12 | −3 | 1.14 | 1.16 | 46 | |||||
| 12 | Leicester CityLeicester | 32 | 9-5-13 | −6 | 1.17 | 1.02 | 49 | |||||
| 13 | Crystal PalaceCrystal Palace | 30 | 8-6-13 | −4 | 1.21 | 1.03 | 46 | |||||
| 14 | BurnleyBurnley | 30 | 8-6-13 | −17 | 1.00 | 1.25 | 41 | |||||
| 15 | Newcastle UnitedNewcastle | 28 | 7-7-13 | −10 | 0.95 | 1.12 | 41 | |||||
| 16 | Brighton & Hove AlbionBrighton | 27 | 7-6-13 | −11 | 0.95 | 1.21 | 39 | |||||
| 17 | Cardiff CityCardiff | 25 | 7-4-16 | −27 | 0.95 | 1.39 | 34 | |||||
| 18 | SouthamptonSouthampton | 24 | 5-9-13 | −18 | 1.04 | 1.13 | 38 | |||||
| 19 | FulhamFulham | 17 | 4-5-18 | −35 | 1.02 | 1.55 | 26 | |||||
| 20 | Huddersfield TownHuddersfield | 11 | 2-5-20 | −36 | 0.65 | 1.24 | 19 | |||||
Feb 25–Mar 3
Tuesday
Cardiff City v Everton
FTCardiff CityCardiff v
EvertonEverton
Final score 0 to 3
Sigurdsson 41', 66'Calvert-Lewin 90+3'
Huddersfield Town v Wolverhampton Wanderers
FTHuddersfield TownHuddersfield v
Wolverhampton WanderersWolves
Final score 1 to 0
Mounié 90+1'
Leicester City v Brighton & Hove Albion
FTLeicester CityLeicester v
Brighton & Hove AlbionBrighton
Final score 2 to 1
Gray 10'Vardy 63'
Propper 66'
Newcastle United v Burnley
FTNewcastle UnitedNewcastle v
BurnleyBurnley
Final score 2 to 0
Schär 24'Longstaff 38'
Wednesday
Arsenal v AFC Bournemouth
FTArsenalArsenal v
AFC BournemouthBournemouth
Final score 5 to 1
Özil 4'Mkhitaryan 27'Koscielny 47'Aubameyang 59'Lacazette 78'
Mousset 30'
Southampton v Fulham
FTSouthamptonSouthampton v
FulhamFulham
Final score 2 to 0
Romeu 23'Ward-Prowse 40'
Chelsea v Tottenham Hotspur
FTChelseaChelsea v
Tottenham HotspurTottenham
Final score 2 to 0
Pedro 57'Trippier 84' (OG)
Crystal Palace v Manchester United
FTCrystal PalaceCrystal Palace v
Manchester UnitedMan United
Final score 1 to 3
Ward 66'
Lukaku 33', 52'Young 83'
Liverpool v Watford
FTLiverpoolLiverpool v
WatfordWatford
Final score 5 to 0
Mané 9', 20'Origi 66'van Dijk 79', 82'
Manchester City v West Ham United
FTManchester CityMan City v
West Ham UnitedWest Ham
Final score 1 to 0
Agüero 59' penalty
Saturday
Tottenham Hotspur v Arsenal
FTTottenham HotspurTottenham v
ArsenalArsenal
Final score 1 to 1, Arsenal had a player sent off
Kane 74' penalty
Ramsey 16'
AFC Bournemouth v Manchester City
FTAFC BournemouthBournemouth v
Manchester CityMan City
Final score 0 to 1
Mahrez 55'
Brighton & Hove Albion v Huddersfield Town
FTBrighton & Hove AlbionBrighton v
Huddersfield TownHuddersfield
Final score 1 to 0
Andone 79'
Burnley v Crystal Palace
FTBurnleyBurnley v
Crystal PalaceCrystal Palace
Final score 1 to 3
Barnes 90'
Bardsley 15' (OG)Batshuayi 48'Zaha 76'
Manchester United v Southampton
FTManchester UnitedMan United v
SouthamptonSouthampton
Final score 3 to 2
Pereira 53'Lukaku 59', 88'
Valery 26'Ward-Prowse 75'
Wolverhampton Wanderers v Cardiff City
FTWolverhampton WanderersWolves v
Cardiff CityCardiff
Final score 2 to 0
Jota 16'Jiménez 18'
West Ham United v Newcastle United
FTWest Ham UnitedWest Ham v
Newcastle UnitedNewcastle
Final score 2 to 0
Rice 7'Noble 42' penalty
Sunday
Watford v Leicester City
FTWatfordWatford v
Leicester CityLeicester
Final score 2 to 1
Deeney 5'Gray 90+2'
Vardy 75'
Fulham v Chelsea
FTFulhamFulham v
ChelseaChelsea
Final score 1 to 2
Chambers 27'
Higuaín 20'Jorginho 31'
Everton v Liverpool
FTEvertonEverton v
LiverpoolLiverpool
Final score 0 to 0