Premier League 2022–23 table, as of Oct 17
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ArsenalArsenal | 27 | 9-0-1 | +14 | 1.63 | 0.95 | 76 | |||||
| 2 | Manchester CityMan City | 23 | 7-2-1 | +23 | 2.30 | 0.67 | 88 | |||||
| 3 | Tottenham HotspurTottenham | 23 | 7-2-1 | +12 | 1.65 | 0.93 | 72 | |||||
| 4 | ChelseaChelsea | 19 | 6-1-2 | +5 | 1.60 | 0.89 | 70 | |||||
| 5 | Manchester UnitedMan United | 16 | 5-1-3 | −2 | 1.46 | 1.08 | 62 | |||||
| 6 | Newcastle UnitedNewcastle | 15 | 3-6-1 | +8 | 1.31 | 1.16 | 53 | |||||
| 7 | Brighton & Hove AlbionBrighton | 14 | 4-2-3 | +3 | 1.33 | 0.94 | 59 | |||||
| 8 | LiverpoolLiverpool | 13 | 3-4-2 | +9 | 2.06 | 0.86 | 73 | |||||
| 9 | BrentfordBrentford | 13 | 3-4-3 | +1 | 1.33 | 1.19 | 50 | |||||
| 10 | AFC BournemouthBournemouth | 13 | 3-4-3 | −12 | 0.78 | 1.35 | 35 | |||||
| 11 | FulhamFulham | 12 | 3-3-4 | −4 | 1.21 | 1.80 | 36 | |||||
| 12 | West Ham UnitedWest Ham | 11 | 3-2-5 | −2 | 1.29 | 1.04 | 51 | |||||
| 13 | Crystal PalaceCrystal Palace | 10 | 2-4-3 | −2 | 1.11 | 1.01 | 50 | |||||
| 14 | EvertonEverton | 10 | 2-4-4 | −3 | 1.06 | 1.23 | 42 | |||||
| 15 | Leeds UnitedLeeds | 9 | 2-3-4 | −2 | 1.29 | 1.40 | 43 | |||||
| 16 | Aston VillaAston Villa | 9 | 2-3-5 | −6 | 1.11 | 1.07 | 44 | |||||
| 17 | Wolverhampton WanderersWolves | 9 | 2-3-5 | −8 | 0.89 | 1.12 | 38 | |||||
| 18 | SouthamptonSouthampton | 8 | 2-2-6 | −9 | 1.09 | 1.33 | 38 | |||||
| 19 | Leicester CityLeicester | 5 | 1-2-7 | −9 | 1.26 | 1.31 | 39 | |||||
| 20 | Nottingham ForestNott'm Forest | 5 | 1-2-7 | −16 | 0.88 | 1.48 | 27 | |||||
Oct 17–23
Tuesday
Brighton & Hove Albion v Nottingham Forest
FTBrighton & Hove AlbionBrighton v
Nottingham ForestNott'm Forest
Final score 0 to 0
Crystal Palace v Wolverhampton Wanderers
FTCrystal PalaceCrystal Palace v
Wolverhampton WanderersWolves
Final score 2 to 1
Eze 47'Zaha 70'
Traoré 31'
Wednesday
AFC Bournemouth v Southampton
FTAFC BournemouthBournemouth v
SouthamptonSouthampton
Final score 0 to 1
Adams 9'
Brentford v Chelsea
FTBrentfordBrentford v
ChelseaChelsea
Final score 0 to 0
Liverpool v West Ham United
FTLiverpoolLiverpool v
West Ham UnitedWest Ham
Final score 1 to 0
Núñez 22'
Newcastle United v Everton
FTNewcastle UnitedNewcastle v
EvertonEverton
Final score 1 to 0
Almirón 30'
Manchester United v Tottenham Hotspur
FTManchester UnitedMan United v
Tottenham HotspurTottenham
Final score 2 to 0
Fred 47'Fernandes 69'
Thursday
Fulham v Aston Villa
FTFulhamFulham v
Aston VillaAston Villa
Final score 3 to 0, Aston Villa had a player sent off
Reed 36'Mitrovic 68' penaltyMings 84' (OG)
Leicester City v Leeds United
FTLeicester CityLeicester v
Leeds UnitedLeeds
Final score 2 to 0
Koch 16' (OG)Barnes 35'
Saturday
Nottingham Forest v Liverpool
FTNottingham ForestNott'm Forest v
LiverpoolLiverpool
Final score 1 to 0
Awoniyi 55'
Everton v Crystal Palace
FTEvertonEverton v
Crystal PalaceCrystal Palace
Final score 3 to 0
Calvert-Lewin 11'Gordon 63'McNeil 84'
Manchester City v Brighton & Hove Albion
FTManchester CityMan City v
Brighton & Hove AlbionBrighton
Final score 3 to 1
Haaland 22', 43' penaltyDe Bruyne 75'
Trossard 53'
Chelsea v Manchester United
FTChelseaChelsea v
Manchester UnitedMan United
Final score 1 to 1
Jorginho 87' penalty
Casemiro 90+4'
Sunday
Aston Villa v Brentford
FTAston VillaAston Villa v
BrentfordBrentford
Final score 4 to 0
Bailey 2'Ings 7', 14' penaltyWatkins 59'
Leeds United v Fulham
FTLeeds UnitedLeeds v
FulhamFulham
Final score 2 to 3
Rodrigo 20'Summerville 90+1'
Mitrovic 26'De Cordova-Reid 74'Willian 84'
Southampton v Arsenal
FTSouthamptonSouthampton v
ArsenalArsenal
Final score 1 to 1
Armstrong 65'
Xhaka 11'
Wolverhampton Wanderers v Leicester City
FTWolverhampton WanderersWolves v
Leicester CityLeicester
Final score 0 to 4
Tielemans 8'Barnes 19'Maddison 65'Vardy 79'
Tottenham Hotspur v Newcastle United
FTTottenham HotspurTottenham v
Newcastle UnitedNewcastle
Final score 1 to 2
Kane 54'
Wilson 31'Almirón 40'