Premier League 2022–23 table, as of Apr 24
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ArsenalArsenal | 75 | 23-6-3 | +43 | 1.82 | 1.02 | 85 | |||||
| 2 | Manchester CityMan City | 70 | 22-4-4 | +50 | 2.15 | 0.73 | 88 | |||||
| 3 | Newcastle UnitedNewcastle | 59 | 16-11-4 | +29 | 1.53 | 0.97 | 71 | |||||
| 4 | Manchester UnitedMan United | 59 | 18-5-7 | +9 | 1.54 | 1.08 | 72 | |||||
| 5 | Tottenham HotspurTottenham | 53 | 16-5-11 | +7 | 1.48 | 1.12 | 62 | |||||
| 6 | Aston VillaAston Villa | 51 | 15-6-11 | +4 | 1.24 | 1.16 | 58 | |||||
| 7 | LiverpoolLiverpool | 50 | 14-8-9 | +21 | 1.98 | 1.06 | 64 | |||||
| 8 | Brighton & Hove AlbionBrighton | 49 | 14-7-8 | +17 | 1.62 | 0.96 | 65 | |||||
| 9 | FulhamFulham | 45 | 13-6-12 | +2 | 1.16 | 1.42 | 52 | |||||
| 10 | BrentfordBrentford | 44 | 10-14-8 | +5 | 1.36 | 1.12 | 51 | |||||
| 11 | ChelseaChelsea | 39 | 10-9-12 | −3 | 1.29 | 0.92 | 49 | |||||
| 12 | Crystal PalaceCrystal Palace | 37 | 9-10-13 | −9 | 1.01 | 1.00 | 46 | |||||
| 13 | West Ham UnitedWest Ham | 34 | 9-7-15 | −8 | 1.26 | 1.12 | 43 | |||||
| 14 | Wolverhampton WanderersWolves | 34 | 9-7-16 | −17 | 0.91 | 1.19 | 40 | |||||
| 15 | AFC BournemouthBournemouth | 33 | 9-6-17 | −32 | 1.05 | 1.46 | 40 | |||||
| 16 | Leeds UnitedLeeds | 29 | 7-8-17 | −21 | 1.18 | 1.48 | 35 | |||||
| 17 | Leicester CityLeicester | 28 | 8-4-20 | −13 | 1.22 | 1.25 | 36 | |||||
| 18 | EvertonEverton | 28 | 6-10-16 | −22 | 1.03 | 1.32 | 34 | |||||
| 19 | Nottingham ForestNott'm Forest | 27 | 6-9-17 | −33 | 0.86 | 1.46 | 32 | |||||
| 20 | SouthamptonSouthampton | 24 | 6-6-20 | −29 | 0.99 | 1.29 | 30 | |||||
Apr 24–30
Tuesday
Wolverhampton Wanderers v Crystal Palace
FTWolverhampton WanderersWolves v
Crystal PalaceCrystal Palace
Final score 2 to 0
Andersen 3' (OG)Neves 90+4' penalty
Aston Villa v Fulham
FTAston VillaAston Villa v
FulhamFulham
Final score 1 to 0
Mings 21'
Leeds United v Leicester City
FTLeeds UnitedLeeds v
Leicester CityLeicester
Final score 1 to 1
Sinisterra 20'
Vardy 80'
Wednesday
Nottingham Forest v Brighton & Hove Albion
FTNottingham ForestNott'm Forest v
Brighton & Hove AlbionBrighton
Final score 3 to 1
Gross 45+3' (OG)Santos 69'Gibbs-White 90+1' penalty
Buonanotte 38'
Chelsea v Brentford
FTChelseaChelsea v
BrentfordBrentford
Final score 0 to 2
Azpilicueta 37' (OG)Mbeumo 78'
West Ham United v Liverpool
FTWest Ham UnitedWest Ham v
LiverpoolLiverpool
Final score 1 to 2
Paquetá 12'
Gakpo 18'Matip 67'
Manchester City v Arsenal
FTManchester CityMan City v
ArsenalArsenal
Final score 4 to 1
De Bruyne 7', 54'Stones 45+1'Haaland 90+5'
Holding 86'
Thursday
Everton v Newcastle United
FTEvertonEverton v
Newcastle UnitedNewcastle
Final score 1 to 4
McNeil 80'
Wilson 28', 75'Joelinton 72'Murphy 81'
Southampton v AFC Bournemouth
FTSouthamptonSouthampton v
AFC BournemouthBournemouth
Final score 0 to 1
Tavernier 50'
Tottenham Hotspur v Manchester United
FTTottenham HotspurTottenham v
Manchester UnitedMan United
Final score 2 to 2
Porro 56'Heung-Min 79'
Sancho 7'Rashford 44'
Saturday
Crystal Palace v West Ham United
FTCrystal PalaceCrystal Palace v
West Ham UnitedWest Ham
Final score 4 to 3
Ayew 15'Zaha 20'Schlupp 30'Eze 66' penalty
Soucek 9'Antonio 35'Aguerd 72'
Brentford v Nottingham Forest
FTBrentfordBrentford v
Nottingham ForestNott'm Forest
Final score 2 to 1
Toney 82'Dasilva 90+4'
Santos 45+1'
Brighton & Hove Albion v Wolverhampton Wanderers
FTBrighton & Hove AlbionBrighton v
Wolverhampton WanderersWolves
Final score 6 to 0
Undav 6', 66'Gross 13', 26'Welbeck 39', 48'
Sunday
AFC Bournemouth v Leeds United
FTAFC BournemouthBournemouth v
Leeds UnitedLeeds
Final score 4 to 1
Lerma 20', 24'Solanke 63'Semenyo 90+1'
Bamford 32'
Fulham v Manchester City
FTFulhamFulham v
Manchester CityMan City
Final score 1 to 2
Vinícius 15'
Haaland 3' penaltyÁlvarez 36'
Manchester United v Aston Villa
FTManchester UnitedMan United v
Aston VillaAston Villa
Final score 1 to 0
Fernandes 39'
Newcastle United v Southampton
FTNewcastle UnitedNewcastle v
SouthamptonSouthampton
Final score 3 to 1
Wilson 54', 81'Walcott 79' (OG)
Armstrong 41'
Liverpool v Tottenham Hotspur
FTLiverpoolLiverpool v
Tottenham HotspurTottenham
Final score 4 to 3
Jones 3'Díaz 5'Salah 15' penaltyJota 90+4'
Kane 40'Heung-Min 77'Richarlison 90+3'