Premier League 2023–24 table, as of Dec 4
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ArsenalArsenal | 33 | 10-3-1 | +18 | 1.78 | 0.93 | 78 | |||||
| 2 | LiverpoolLiverpool | 31 | 9-4-1 | +18 | 2.00 | 1.01 | 79 | |||||
| 3 | Manchester CityMan City | 30 | 9-3-2 | +20 | 2.11 | 0.76 | 84 | |||||
| 4 | Aston VillaAston Villa | 29 | 9-2-3 | +13 | 1.51 | 1.12 | 67 | |||||
| 5 | Tottenham HotspurTottenham | 27 | 8-3-3 | +8 | 1.55 | 1.22 | 64 | |||||
| 6 | Newcastle UnitedNewcastle | 26 | 8-2-4 | +18 | 1.82 | 0.91 | 73 | |||||
| 7 | Manchester UnitedMan United | 24 | 8-0-6 | −1 | 1.47 | 1.18 | 59 | |||||
| 8 | Brighton & Hove AlbionBrighton | 22 | 6-4-4 | +4 | 1.64 | 1.18 | 61 | |||||
| 9 | West Ham UnitedWest Ham | 21 | 6-3-5 | 0 | 1.33 | 1.31 | 52 | |||||
| 10 | ChelseaChelsea | 19 | 5-4-5 | +3 | 1.56 | 1.08 | 59 | |||||
| 11 | BrentfordBrentford | 19 | 5-4-5 | +3 | 1.52 | 1.06 | 58 | |||||
| 12 | Crystal PalaceCrystal Palace | 16 | 4-4-6 | −5 | 1.06 | 1.10 | 45 | |||||
| 13 | Wolverhampton WanderersWolves | 15 | 4-3-7 | −6 | 1.07 | 1.37 | 42 | |||||
| 14 | FulhamFulham | 15 | 4-3-7 | −10 | 1.17 | 1.36 | 44 | |||||
| 15 | Nottingham ForestNott'm Forest | 13 | 3-4-7 | −6 | 1.05 | 1.28 | 40 | |||||
| 16 | AFC BournemouthBournemouth | 13 | 3-4-7 | −14 | 1.19 | 1.46 | 40 | |||||
| 17 | Luton TownLuton | 9 | 2-3-9 | −13 | 1.06 | 1.86 | 28 | |||||
| 18 | EvertonEverton | After 10 points deducted this season. | 5-2-7 | −5 | 1.24 | 1.28 | 36 | |||||
| 19 | BurnleyBurnley | 7 | 2-1-11 | −17 | 0.99 | 1.55 | 28 | |||||
| 20 | Sheffield UnitedSheffield United | 5 | 1-2-11 | −28 | 0.77 | 2.04 | 17 | |||||
Dec 4–10
Tuesday
Wolverhampton Wanderers v Burnley
FTWolverhampton WanderersWolves v
BurnleyBurnley
Final score 1 to 0
Hee-Chan 42'
Luton Town v Arsenal
FTLuton TownLuton v
ArsenalArsenal
Final score 3 to 4
Osho 25'Adebayo 49'Barkley 57'
Martinelli 20'Jesus 45'Havertz 60'Rice 90+7'
Wednesday
Brighton & Hove Albion v Brentford
FTBrighton & Hove AlbionBrighton v
BrentfordBrentford
Final score 2 to 1
Gross 31'Hinshelwood 52'
Mbeumo 27' penalty
Crystal Palace v AFC Bournemouth
FTCrystal PalaceCrystal Palace v
AFC BournemouthBournemouth
Final score 0 to 2
Senesi 25'Moore 90+1'
Fulham v Nottingham Forest
FTFulhamFulham v
Nottingham ForestNott'm Forest
Final score 5 to 0
Iwobi 30', 74'Jiménez 34', 54'Cairney 86'
Sheffield United v Liverpool
FTSheffield UnitedSheffield United v
LiverpoolLiverpool
Final score 0 to 2
van Dijk 37'Szoboszlai 90+4'
Aston Villa v Manchester City
FTAston VillaAston Villa v
Manchester CityMan City
Final score 1 to 0
Bailey 74'
Manchester United v Chelsea
FTManchester UnitedMan United v
ChelseaChelsea
Final score 2 to 1
McTominay 19', 69'
Palmer 45'
Thursday
Everton v Newcastle United
FTEvertonEverton v
Newcastle UnitedNewcastle
Final score 3 to 0
McNeil 79'Doucouré 86'Beto 90+6'
Tottenham Hotspur v West Ham United
FTTottenham HotspurTottenham v
West Ham UnitedWest Ham
Final score 1 to 2
Romero 11'
Bowen 52'Ward-Prowse 74'
Saturday
Crystal Palace v Liverpool
FTCrystal PalaceCrystal Palace v
LiverpoolLiverpool
Final score 1 to 2, Crystal Palace had a player sent off
Mateta 57' penalty
Salah 76'Elliott 90+1'
Brighton & Hove Albion v Burnley
FTBrighton & Hove AlbionBrighton v
BurnleyBurnley
Final score 1 to 1
Adingra 77'
Odobert 45'
Manchester United v AFC Bournemouth
FTManchester UnitedMan United v
AFC BournemouthBournemouth
Final score 0 to 3
Solanke 5'Billing 68'Senesi 73'
Sheffield United v Brentford
FTSheffield UnitedSheffield United v
BrentfordBrentford
Final score 1 to 0
McAtee 45+1'
Wolverhampton Wanderers v Nottingham Forest
FTWolverhampton WanderersWolves v
Nottingham ForestNott'm Forest
Final score 1 to 1
Cunha 32'
Toffolo 14'
Aston Villa v Arsenal
FTAston VillaAston Villa v
ArsenalArsenal
Final score 1 to 0
McGinn 7'
Sunday
Everton v Chelsea
FTEvertonEverton v
ChelseaChelsea
Final score 2 to 0
Doucouré 54'Dobbin 90+2'
Fulham v West Ham United
FTFulhamFulham v
West Ham UnitedWest Ham
Final score 5 to 0
Jiménez 22'Willian 31'Adarabioyo 41'Wilson 60'Vinícius 89'
Luton Town v Manchester City
FTLuton TownLuton v
Manchester CityMan City
Final score 1 to 2
Adebayo 45+2'
Silva 62'Grealish 65'
Tottenham Hotspur v Newcastle United
FTTottenham HotspurTottenham v
Newcastle UnitedNewcastle
Final score 4 to 1
Udogie 26'Richarlison 38', 60'Heung-Min 85' penalty
Joelinton 90+1'