Premier League 2023–24 table, as of Apr 1
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. | Chance of finishing in the bottom 3, which go down. |
| 1 | LiverpoolLiverpool | 67 | 20-7-2 | +40 | 2.01 | 0.96 | 86 | |||||
| 2 | ArsenalArsenal | 65 | 20-5-4 | +46 | 1.87 | 0.78 | 84 | |||||
| 3 | Manchester CityMan City | 64 | 19-7-3 | +35 | 1.90 | 0.77 | 84 | |||||
| 4 | Aston VillaAston Villa | 59 | 18-5-7 | +20 | 1.48 | 1.22 | 69 | |||||
| 5 | Tottenham HotspurTottenham | 56 | 17-5-7 | +18 | 1.62 | 1.29 | 69 | |||||
| 6 | Manchester UnitedMan United | 48 | 15-3-11 | 0 | 1.45 | 1.27 | 61 | |||||
| 7 | West Ham UnitedWest Ham | 44 | 12-8-10 | −5 | 1.28 | 1.43 | 53 | |||||
| 8 | Newcastle UnitedNewcastle | 43 | 13-4-12 | +12 | 1.79 | 1.27 | 59 | |||||
| 9 | Brighton & Hove AlbionBrighton | 42 | 11-9-9 | +5 | 1.50 | 1.19 | 54 | |||||
| 10 | Wolverhampton WanderersWolves | 41 | 12-5-12 | −4 | 1.14 | 1.36 | 51 | |||||
| 11 | ChelseaChelsea | 40 | 11-7-10 | +2 | 1.60 | 1.25 | 56 | |||||
| 12 | FulhamFulham | 39 | 11-6-13 | −1 | 1.27 | 1.38 | 48 | |||||
| 13 | AFC BournemouthBournemouth | 38 | 10-8-11 | −10 | 1.34 | 1.38 | 49 | |||||
| 14 | Crystal PalaceCrystal Palace | 30 | 7-9-13 | −15 | 1.06 | 1.20 | 40 | |||||
| 15 | BrentfordBrentford | 27 | 7-6-17 | −13 | 1.44 | 1.26 | 39 | |||||
| 16 | EvertonEverton | After 6 points deducted this season. | 8-7-14 | −11 | 1.29 | 1.26 | 37 | |||||
| 17 | Nottingham ForestNott'm Forest | After 4 points deducted this season. | 6-8-16 | −16 | 1.07 | 1.24 | 32 | |||||
| 18 | Luton TownLuton | 22 | 5-7-18 | −19 | 1.30 | 1.86 | 29 | |||||
| 19 | BurnleyBurnley | 18 | 4-6-20 | −34 | 1.02 | 1.55 | 26 | |||||
| 20 | Sheffield UnitedSheffield United | 15 | 3-6-20 | −50 | 0.95 | 1.84 | 21 | |||||
Apr 1–7
Tuesday
Newcastle United v Everton
FTNewcastle UnitedNewcastle v
EvertonEverton
Final score 1 to 1
Isak 15'
Calvert-Lewin 88' penalty
Nottingham Forest v Fulham
FTNottingham ForestNott'm Forest v
FulhamFulham
Final score 3 to 1
Hudson-Odoi 9'Wood 19'Gibbs-White 45+3'
Adarabioyo 49'
AFC Bournemouth v Crystal Palace
FTAFC BournemouthBournemouth v
Crystal PalaceCrystal Palace
Final score 1 to 0
Kluivert 79'
Burnley v Wolverhampton Wanderers
FTBurnleyBurnley v
Wolverhampton WanderersWolves
Final score 1 to 1
Bruun Larsen 37'
Aït-Nouri 45+3'
West Ham United v Tottenham Hotspur
FTWest Ham UnitedWest Ham v
Tottenham HotspurTottenham
Final score 1 to 1
Zouma 19'
Johnson 5'
Wednesday
Arsenal v Luton Town
FTArsenalArsenal v
Luton TownLuton
Final score 2 to 0
Ødegaard 24'Hashioka 44' (OG)
Brentford v Brighton & Hove Albion
FTBrentfordBrentford v
Brighton & Hove AlbionBrighton
Final score 0 to 0
Manchester City v Aston Villa
FTManchester CityMan City v
Aston VillaAston Villa
Final score 4 to 1
Rodri 11'Foden 45+1', 62', 69'
Durán 20'
Thursday
Liverpool v Sheffield United
FTLiverpoolLiverpool v
Sheffield UnitedSheffield United
Final score 3 to 1
Núñez 17'Mac Allister 76'Gakpo 90'
Bradley 58' (OG)
Chelsea v Manchester United
FTChelseaChelsea v
Manchester UnitedMan United
Final score 4 to 3
Gallagher 4'Palmer 19' penalty, 90+10' penalty, 90+11'
Garnacho 34', 67'Fernandes 39'
Saturday
Crystal Palace v Manchester City
FTCrystal PalaceCrystal Palace v
Manchester CityMan City
Final score 2 to 4
Mateta 4'Édouard 86'
De Bruyne 13', 70'Lewis 47'Haaland 66'
Aston Villa v Brentford
FTAston VillaAston Villa v
BrentfordBrentford
Final score 3 to 3
Watkins 38', 80'Rogers 46'
Jørgensen 59'Mbeumo 61'Wissa 68'
Everton v Burnley
FTEvertonEverton v
BurnleyBurnley
Final score 1 to 0, Burnley had a player sent off
Calvert-Lewin 45+2'
Fulham v Newcastle United
FTFulhamFulham v
Newcastle UnitedNewcastle
Final score 0 to 1
Guimarães 81'
Luton Town v AFC Bournemouth
FTLuton TownLuton v
AFC BournemouthBournemouth
Final score 2 to 1
Clark 73'Morris 90'
Tavernier 52'
Wolverhampton Wanderers v West Ham United
FTWolverhampton WanderersWolves v
West Ham UnitedWest Ham
Final score 1 to 2
Sarabia 33' penalty
Paquetá 73' penaltyWard-Prowse 84'
Brighton & Hove Albion v Arsenal
FTBrighton & Hove AlbionBrighton v
ArsenalArsenal
Final score 0 to 3
Saka 33' penaltyHavertz 62'Trossard 86'
Sunday
Manchester United v Liverpool
FTManchester UnitedMan United v
LiverpoolLiverpool
Final score 2 to 2
Fernandes 50'Mainoo 67'
Díaz 23'Salah 84' penalty
Sheffield United v Chelsea
FTSheffield UnitedSheffield United v
ChelseaChelsea
Final score 2 to 2
Bogle 32'McBurnie 90+3'
Silva 11'Madueke 66'
Tottenham Hotspur v Nottingham Forest
FTTottenham HotspurTottenham v
Nottingham ForestNott'm Forest
Final score 3 to 1
Murillo 15' (OG)van de Ven 52'Porro 58'
Wood 27'