
Against other midfielders
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Key passes | 2.70 | Key passes percentile pending | |
| Assists | 0.00 | Assists percentile pending | |
| Passes completed | 57.6 | Passes completed percentile pending | |
| Goals added: passing | 0.065 | Goals added: passing percentile pending | |
| Goals added: dribbling | 0.038 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.142 | Goals added: interrupting percentile pending | |
| xA | 0.07 | xA percentile pending | |
| Goals added: receiving | 0.003 | Goals added: receiving percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Key passes | 2.70 | Key passes percentile pending | |
| Assists | 0.00 | Assists percentile pending | |
| Passes completed | 57.6 | Passes completed percentile pending | |
| Goals added: passing | 0.065 | Goals added: passing percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: dribbling | 0.038 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.142 | Goals added: interrupting percentile pending | |
| xA | 0.07 | xA percentile pending | |
| Goals added: receiving | 0.003 | Goals added: receiving percentile pending | |
Ranked from 450 minutes; 200 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 5
- 200
- 1
- 0
Goals vs. expected+0.4
0.4 more goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Sep 20 | 0 | 0 |
| Oct 17 | 0 | 0 |
| Oct 24 | 1 | 0.5 |
| Oct 29 | 1 | 0.6 |
| Nov 1 | 1 | 0.6 |
Career
- Chicago Fire FC
- Universitatea Craiova
- Dinamo Tbilisi
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.45 | Goals percentile pending | |
| Non-penalty goals | 0.45 | Non-penalty goals percentile pending | |
| xG | 0.27 | xG percentile pending | |
| Shots | 1.80 | Shots percentile pending | |
| Shots on target | 0.90 | Shots on target percentile pending | |
| Shot accuracy | 50% | Shot accuracy percentile pending | |
| Shots inside the box | 0.45 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.07 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 2.70 | Key passes percentile pending | |
| Shots created | 2.70 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 57.6 | Passes completed percentile pending | |
| Pass accuracy | 86% | Pass accuracy percentile pending | |
| Short passes completed | 12.6 | Short passes completed percentile pending | |
| Long passes completed | 1.80 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 77.4 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.45 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.90 | Fouls won percentile pending | |
| Fouls committed | 3.15 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.292 | Total percentile pending | |
| Shooting | 0.046 | Shooting percentile pending | |
| Passing | 0.065 | Passing percentile pending | |
| Receiving | 0.003 | Receiving percentile pending | |
| Dribbling | 0.038 | Dribbling percentile pending | |
| Interrupting | 0.142 | Interrupting percentile pending | |
| Fouling | -0.002 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.45 | Goals percentile pending | |
| Non-penalty goals | 0.45 | Non-penalty goals percentile pending | |
| xG | 0.27 | xG percentile pending | |
| Shots | 1.80 | Shots percentile pending | |
| Shots on target | 0.90 | Shots on target percentile pending | |
| Shot accuracy | 50% | Shot accuracy percentile pending | |
| Shots inside the box | 0.45 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.07 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 2.70 | Key passes percentile pending | |
| Shots created | 2.70 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 57.6 | Passes completed percentile pending | |
| Pass accuracy | 86% | Pass accuracy percentile pending | |
| Short passes completed | 12.6 | Short passes completed percentile pending | |
| Long passes completed | 1.80 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 77.4 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.45 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.90 | Fouls won percentile pending | |
| Fouls committed | 3.15 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.292 | Total percentile pending | |
| Shooting | 0.046 | Shooting percentile pending | |
| Passing | 0.065 | Passing percentile pending | |
| Receiving | 0.003 | Receiving percentile pending | |
| Dribbling | 0.038 | Dribbling percentile pending | |
| Interrupting | 0.142 | Interrupting percentile pending | |
| Fouling | -0.002 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.45 | Goals percentile pending | |
| Non-penalty goals | 0.45 | Non-penalty goals percentile pending | |
| xG | 0.27 | xG percentile pending | |
| Shots | 1.80 | Shots percentile pending | |
| Shots on target | 0.90 | Shots on target percentile pending | |
| Shot accuracy | 50% | Shot accuracy percentile pending | |
| Shots inside the box | 0.45 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.07 | xA percentile pending | |
| Second assists | 0.00 | Second assists percentile pending | |
| Key passes | 2.70 | Key passes percentile pending | |
| Shots created | 2.70 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | – | ||
| Passing | |||
| Passes completed | 57.6 | Passes completed percentile pending | |
| Pass accuracy | 86% | Pass accuracy percentile pending | |
| Short passes completed | 12.6 | Short passes completed percentile pending | |
| Long passes completed | 1.80 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 77.4 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 0.45 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 0.00 | Aerial duels won percentile pending | |
| Aerial win rate | 0% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 0.90 | Fouls won percentile pending | |
| Fouls committed | 3.15 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.292 | Total percentile pending | |
| Shooting | 0.046 | Shooting percentile pending | |
| Passing | 0.065 | Passing percentile pending | |
| Receiving | 0.003 | Receiving percentile pending | |
| Dribbling | 0.038 | Dribbling percentile pending | |
| Interrupting | 0.142 | Interrupting percentile pending | |
| Fouling | -0.002 | Fouling percentile pending | |
Ranked from 450 minutes; 200 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)