Premier League 2014–15 table, as of Dec 1
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. An arrow marks a move of 5 points or more since last week. |
| 1 | ChelseaChelsea | 33 | 10-3-0 | +19 | 1.70 | 0.62 | 87 | |||||
| 2 | Manchester CityMan City | 27 | 8-3-2 | +14 | 2.03 | 0.85 | 80 | |||||
| 3 | SouthamptonSouthampton | 26 | 8-2-3 | +15 | 1.28 | 0.91 | 64 | |||||
| 4 | Manchester UnitedMan United | 22 | 6-4-3 | +7 | 1.43 | 0.92 | 64 | |||||
| 5 | West Ham UnitedWest Ham | 21 | 6-3-4 | +5 | 1.11 | 1.02 | 54 | |||||
| 6 | ArsenalArsenal | 20 | 5-5-3 | +6 | 1.55 | 0.82 | 66 | |||||
| 7 | Tottenham HotspurTottenham | 20 | 6-2-5 | 0 | 1.36 | 1.09 | 56 | |||||
| 8 | Swansea CitySwansea | 19 | 5-4-4 | +3 | 1.15 | 1.09 | 52 | |||||
| 9 | Newcastle UnitedNewcastle | 19 | 5-4-4 | −2 | 0.99 | 1.13 | 47 | |||||
| 10 | EvertonEverton | 17 | 4-5-4 | +2 | 1.36 | 0.91 | 58 | |||||
| 11 | LiverpoolLiverpool | 17 | 5-2-6 | −2 | 1.74 | 1.06 | 61 | |||||
| 12 | Stoke CityStoke | 15 | 4-3-6 | −3 | 1.06 | 1.02 | 47 | |||||
| 13 | SunderlandSunderland | 14 | 2-8-3 | −7 | 0.93 | 1.12 | 42 | |||||
| 14 | Crystal PalaceCrystal Palace | 13 | 3-4-6 | −4 | 0.98 | 1.01 | 44 | |||||
| 15 | West Bromwich AlbionWest Brom | 13 | 3-4-6 | −5 | 0.97 | 1.17 | 41 | |||||
| 16 | Aston VillaAston Villa | 13 | 3-4-6 | −11 | 0.85 | 1.22 | 38 | |||||
| 17 | Hull CityHull | 11 | 2-5-6 | −6 | 0.81 | 1.14 | 36 | |||||
| 18 | Queens Park RangersQPR | 11 | 3-2-8 | −11 | 1.13 | 1.33 | 39 | |||||
| 19 | BurnleyBurnley | 11 | 2-5-6 | −12 | 0.95 | 1.35 | 34 | |||||
| 20 | Leicester CityLeicester | 10 | 2-4-7 | −8 | 0.99 | 1.24 | 37 | |||||
Dec 1–7
Tuesday
Burnley v Newcastle United
FTBurnleyBurnley v
Newcastle UnitedNewcastle
Final score 1 to 1
Boyd 34'
Cissé 48'
Leicester City v Liverpool
FTLeicester CityLeicester v
LiverpoolLiverpool
Final score 1 to 3, Leicester City had a player sent off
Mignolet 21' (OG)
Lallana 26'Gerrard 54'Henderson 83'
Manchester United v Stoke City
FTManchester UnitedMan United v
Stoke CityStoke
Final score 2 to 1
Fellaini 21'Mata 59'
N'Zonzi 39'
Swansea City v Queens Park Rangers
FTSwansea CitySwansea v
Queens Park RangersQPR
Final score 2 to 0
Sung-Yueng 78'Routledge 83'
Crystal Palace v Aston Villa
FTCrystal PalaceCrystal Palace v
Aston VillaAston Villa
Final score 0 to 1
Benteke 32'
West Bromwich Albion v West Ham United
FTWest Bromwich AlbionWest Brom v
West Ham UnitedWest Ham
Final score 1 to 2
Dawson 10'
Nolan 35'Tomkins 45+3'
Wednesday
Arsenal v Southampton
FTArsenalArsenal v
SouthamptonSouthampton
Final score 1 to 0
Sánchez 89'
Chelsea v Tottenham Hotspur
FTChelseaChelsea v
Tottenham HotspurTottenham
Final score 3 to 0
Hazard 19'Drogba 22'Rémy 73'
Everton v Hull City
FTEvertonEverton v
Hull CityHull
Final score 1 to 1
Lukaku 34'
Aluko 59'
Sunderland v Manchester City
FTSunderlandSunderland v
Manchester CityMan City
Final score 1 to 4
Wickham 19'
Agüero 21', 71'Jovetic 39'Zabaleta 55'
Saturday
Newcastle United v Chelsea
FTNewcastle UnitedNewcastle v
ChelseaChelsea
Final score 2 to 1, Newcastle United had a player sent off
Cissé 57', 78'
Drogba 83'
Hull City v West Bromwich Albion
FTHull CityHull v
West Bromwich AlbionWest Brom
Final score 0 to 0
Liverpool v Sunderland
FTLiverpoolLiverpool v
SunderlandSunderland
Final score 0 to 0
Queens Park Rangers v Burnley
FTQueens Park RangersQPR v
BurnleyBurnley
Final score 2 to 0, Queens Park Rangers had a player sent off
Fer 51'Austin 74'
Stoke City v Arsenal
FTStoke CityStoke v
ArsenalArsenal
Final score 3 to 2, Arsenal had a player sent off
Crouch 1'Krkic 35'Walters 45'
Cazorla 68' penaltyRamsey 70'
Tottenham Hotspur v Crystal Palace
FTTottenham HotspurTottenham v
Crystal PalaceCrystal Palace
Final score 0 to 0
Manchester City v Everton
FTManchester CityMan City v
EvertonEverton
Final score 1 to 0
Touré 24' penalty
Sunday
West Ham United v Swansea City
FTWest Ham UnitedWest Ham v
Swansea CitySwansea
Final score 3 to 1, Swansea City had a player sent off
Carroll 41', 66'Sakho 87'
Bony 19'
Aston Villa v Leicester City
FTAston VillaAston Villa v
Leicester CityLeicester
Final score 2 to 1, Leicester City had a player sent off
Clark 17'Hutton 71'
Ulloa 13'