
Against other midfielders
Complete percentile report ↓| Statistic | Value | Percentile | |
|---|---|---|---|
| Key passes | 0.81 | Key passes percentile pending | |
| Assists | 0.00 | Assists percentile pending | |
| Passes completed | 21.2 | Passes completed percentile pending | |
| Goals added: passing | -0.038 | Goals added: passing percentile pending | |
| Goals added: dribbling | -0.017 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.043 | Goals added: interrupting percentile pending | |
| xA | 0.04 | xA percentile pending | |
| Goals added: receiving | 0.065 | Goals added: receiving percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Key passes | 0.81 | Key passes percentile pending | |
| Assists | 0.00 | Assists percentile pending | |
| Passes completed | 21.2 | Passes completed percentile pending | |
| Goals added: passing | -0.038 | Goals added: passing percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Goals added: dribbling | -0.017 | Goals added: dribbling percentile pending | |
| Goals added: interrupting | 0.043 | Goals added: interrupting percentile pending | |
| xA | 0.04 | xA percentile pending | |
| Goals added: receiving | 0.065 | Goals added: receiving percentile pending | |
Ranked from 450 minutes; 446 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)
2026 season
- 10
- 446
- 1
- 0
Goals vs. expected+0.3
0.3 more goals than the chances were worth.
Goals and xG, as the season went
| Date | Goals | xG |
|---|---|---|
| Sep 5 | 0 | 0 |
| Sep 13 | 0 | 0 |
| Sep 20 | 0 | 0 |
| Sep 26 | 1 | 0.4 |
| Oct 7 | 1 | 0.7 |
| Oct 10 | 1 | 0.7 |
| Oct 15 | 1 | 0.7 |
| Oct 17 | 1 | 0.7 |
| Oct 24 | 1 | 0.7 |
| Nov 1 | 1 | 0.7 |
Matches
- vsColumbus48%Next
- atColorado34%81′ playedtaken off in the 81st minute4–2won
- atAtlanta39%22′ playedcame on in the 68th minuteyellow card3–2won
- atNew England36%11′ playedcame on in the 79th minute0–1lost
- vsPhiladelphia42%67′ playedtaken off in the 67th minute1–3lost
- vsNYCFC51%19′ playedcame on in the 71st minute2–1won
- vsVancouver34%89′ playedtaken off in the 90th minute3–1won
- atCharlotte35%90′ played1 goal1–0won
- atNashville30%11′ playedcame on in the 79th minute0–3lost
- vsNew England51%55′ playedtaken off in the 55th minute1–2lost
- atToronto41%1′ playedcame on in the 89th minute4–4drew
All 10 matches
- vsVancouver34%89′ playedtaken off in the 90th minute3–1won
- atCharlotte35%90′ played1 goal1–0won
- atNashville30%11′ playedcame on in the 79th minute0–3lost
- vsNew England51%55′ playedtaken off in the 55th minute1–2lost
- atToronto41%1′ playedcame on in the 89th minute4–4drew
Complete percentile report
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.20 | Goals percentile pending | |
| Non-penalty goals | 0.20 | Non-penalty goals percentile pending | |
| xG | 0.13 | xG percentile pending | |
| Shots | 1.21 | Shots percentile pending | |
| Shots on target | 0.61 | Shots on target percentile pending | |
| Shot accuracy | 50% | Shot accuracy percentile pending | |
| Shots inside the box | 1.01 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.04 | xA percentile pending | |
| Second assists | 0.40 | Second assists percentile pending | |
| Key passes | 0.81 | Key passes percentile pending | |
| Shots created | 0.81 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 21.2 | Passes completed percentile pending | |
| Pass accuracy | 80% | Pass accuracy percentile pending | |
| Short passes completed | 10.3 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 38.9 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.61 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.01 | Aerial duels won percentile pending | |
| Aerial win rate | 26% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.82 | Fouls won percentile pending | |
| Fouls committed | 1.41 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.095 | Total percentile pending | |
| Shooting | 0.038 | Shooting percentile pending | |
| Passing | -0.038 | Passing percentile pending | |
| Receiving | 0.065 | Receiving percentile pending | |
| Dribbling | -0.017 | Dribbling percentile pending | |
| Interrupting | 0.043 | Interrupting percentile pending | |
| Fouling | 0.005 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.20 | Goals percentile pending | |
| Non-penalty goals | 0.20 | Non-penalty goals percentile pending | |
| xG | 0.13 | xG percentile pending | |
| Shots | 1.21 | Shots percentile pending | |
| Shots on target | 0.61 | Shots on target percentile pending | |
| Shot accuracy | 50% | Shot accuracy percentile pending | |
| Shots inside the box | 1.01 | Shots inside the box percentile pending | |
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.04 | xA percentile pending | |
| Second assists | 0.40 | Second assists percentile pending | |
| Key passes | 0.81 | Key passes percentile pending | |
| Shots created | 0.81 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 21.2 | Passes completed percentile pending | |
| Pass accuracy | 80% | Pass accuracy percentile pending | |
| Short passes completed | 10.3 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Carrying | |||
| Touches | 38.9 | Touches percentile pending | |
| Defending | |||
| Clearances | 0.61 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.01 | Aerial duels won percentile pending | |
| Aerial win rate | 26% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.82 | Fouls won percentile pending | |
| Fouls committed | 1.41 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.095 | Total percentile pending | |
| Shooting | 0.038 | Shooting percentile pending | |
| Passing | -0.038 | Passing percentile pending | |
| Receiving | 0.065 | Receiving percentile pending | |
| Dribbling | -0.017 | Dribbling percentile pending | |
| Interrupting | 0.043 | Interrupting percentile pending | |
| Fouling | 0.005 | Fouling percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Shooting | |||
| Goals | 0.20 | Goals percentile pending | |
| Non-penalty goals | 0.20 | Non-penalty goals percentile pending | |
| xG | 0.13 | xG percentile pending | |
| Shots | 1.21 | Shots percentile pending | |
| Shots on target | 0.61 | Shots on target percentile pending | |
| Shot accuracy | 50% | Shot accuracy percentile pending | |
| Shots inside the box | 1.01 | Shots inside the box percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Creating | |||
| Assists | 0.00 | Assists percentile pending | |
| xA | 0.04 | xA percentile pending | |
| Second assists | 0.40 | Second assists percentile pending | |
| Key passes | 0.81 | Key passes percentile pending | |
| Shots created | 0.81 | Shots created percentile pending | |
| Crosses completed | 0.00 | Crosses completed percentile pending | |
| Cross accuracy | 0% | Cross accuracy percentile pending | |
| Passing | |||
| Passes completed | 21.2 | Passes completed percentile pending | |
| Pass accuracy | 80% | Pass accuracy percentile pending | |
| Short passes completed | 10.3 | Short passes completed percentile pending | |
| Long passes completed | 0.00 | Long passes completed percentile pending | |
| Carrying | |||
| Touches | 38.9 | Touches percentile pending | |
| Statistic | Value | Percentile | |
|---|---|---|---|
| Defending | |||
| Clearances | 0.61 | Clearances percentile pending | |
| Duels | |||
| Aerial duels won | 1.01 | Aerial duels won percentile pending | |
| Aerial win rate | 26% | Aerial win rate percentile pending | |
| Keeping the ball | |||
| Fouls won | 1.82 | Fouls won percentile pending | |
| Fouls committed | 1.41 | Fouls committed percentile pending | |
| Goals added | |||
| Total | 0.095 | Total percentile pending | |
| Shooting | 0.038 | Shooting percentile pending | |
| Passing | -0.038 | Passing percentile pending | |
| Receiving | 0.065 | Receiving percentile pending | |
| Dribbling | -0.017 | Dribbling percentile pending | |
| Interrupting | 0.043 | Interrupting percentile pending | |
| Fouling | 0.005 | Fouling percentile pending | |
Ranked from 450 minutes; 446 so far.
Goals added and xA from American Soccer Analysis (opens in a new tab)