Premier League 2025–26 table, as of Dec 29
| Season so far | Team rating | End-of-season forecast | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Pts. | W-D-L | Goal difference. Goals scored minus goals conceded. | The last five results, oldest on the left. | Offense. Goals the team would score against an average defense on a neutral field. Green is better than average. | Defense. Goals the team would give up to an average attack, so lower is better. Green is better than average. | Projected points. The average final total when we play out the rest of the season 10,000 times. | How often the team finishes in each place when we play out the rest of the season, 1st on the left. The outlined bar is its place today, and the dashed line is the Champions League cut. Hover a bar to light that place for every team. | Chance of finishing first, which wins the Premier League. | Chance of finishing in the top 4, which qualifies for the Champions League. Hover a cell to see how it moved this season. An arrow marks a move of 5 points or more since last week. | Chance of finishing in the bottom 3, which go down. |
| 1 | ArsenalArsenal | 42 | 13-3-2 | +22 | 1.80 | 0.75 | 82 | |||||
| 2 | Manchester CityMan City | 40 | 13-1-4 | +26 | 1.95 | 0.97 | 78 | |||||
| 3 | Aston VillaAston Villa | 39 | 12-3-3 | +10 | 1.48 | 1.16 | 68 | |||||
| 4 | LiverpoolLiverpool | 32 | 10-2-6 | +4 | 1.92 | 1.10 | 68 | |||||
| 5 | ChelseaChelsea | 29 | 8-5-5 | +11 | 1.70 | 1.15 | 60 | |||||
| 6 | Manchester UnitedMan United | 29 | 8-5-5 | +4 | 1.63 | 1.27 | 58 | |||||
| 7 | SunderlandSunderland | 28 | 7-7-4 | +2 | 1.03 | 1.10 | 51 | |||||
| 8 | BrentfordBrentford | 26 | 8-2-8 | +2 | 1.64 | 1.23 | 56 | |||||
| 9 | Crystal PalaceCrystal Palace | 26 | 7-5-6 | +1 | 1.52 | 1.16 | 55 | |||||
| 10 | FulhamFulham | 26 | 8-2-8 | −1 | 1.29 | 1.20 | 51 | |||||
| 11 | Tottenham HotspurTottenham | 25 | 7-4-7 | +4 | 1.35 | 1.29 | 50 | |||||
| 12 | EvertonEverton | 25 | 7-4-7 | −2 | 1.15 | 1.13 | 49 | |||||
| 13 | Brighton & Hove AlbionBrighton | 24 | 6-6-6 | +1 | 1.53 | 1.29 | 52 | |||||
| 14 | Newcastle UnitedNewcastle | 23 | 6-5-7 | 0 | 1.63 | 1.08 | 55 | |||||
| 15 | AFC BournemouthBournemouth | 22 | 5-7-6 | −6 | 1.56 | 1.26 | 50 | |||||
| 16 | Leeds UnitedLeeds | 20 | 5-5-8 | −7 | 1.55 | 1.22 | 49 | |||||
| 17 | Nottingham ForestNott'm Forest | 18 | 5-3-10 | −10 | 1.18 | 1.25 | 41 | |||||
| 18 | West Ham UnitedWest Ham | 13 | 3-4-11 | −17 | 1.15 | 1.50 | 32 | |||||
| 19 | BurnleyBurnley | 12 | 3-3-12 | −15 | 1.06 | 1.65 | 28 | |||||
| 20 | Wolverhampton WanderersWolves | 2 | 0-2-16 | −29 | 0.98 | 1.41 | 20 | |||||
Dec 29–Jan 4
Tuesday
Burnley v Newcastle United
FTBurnleyBurnley v
Newcastle UnitedNewcastle
Final score 1 to 3
Laurent 23'
Joelinton 2'Wissa 7'Guimarães 90+3'
Chelsea v AFC Bournemouth
FTChelseaChelsea v
AFC BournemouthBournemouth
Final score 2 to 2
Palmer 15' penaltyFernández 23'
Brooks 6'Kluivert 27'
Nottingham Forest v Everton
FTNottingham ForestNott'm Forest v
EvertonEverton
Final score 0 to 2
Garner 19'Barry 79'
West Ham United v Brighton & Hove Albion
FTWest Ham UnitedWest Ham v
Brighton & Hove AlbionBrighton
Final score 2 to 2
Bowen 10'Paquetá 45+4' penalty
Welbeck 32' penaltyVeltman 61'
Arsenal v Aston Villa
FTArsenalArsenal v
Aston VillaAston Villa
Final score 4 to 1
Magalhães 48'Zubimendi 52'Trossard 69'Jesus 78'
Watkins 90+4'
Manchester United v Wolverhampton Wanderers
FTManchester UnitedMan United v
Wolverhampton WanderersWolves
Final score 1 to 1
Zirkzee 27'
Krejcí 45'
Thursday
Crystal Palace v Fulham
FTCrystal PalaceCrystal Palace v
FulhamFulham
Final score 1 to 1
Mateta 39'
Cairney 80'
Liverpool v Leeds United
FTLiverpoolLiverpool v
Leeds UnitedLeeds
Final score 0 to 0
Brentford v Tottenham Hotspur
FTBrentfordBrentford v
Tottenham HotspurTottenham
Final score 0 to 0
Sunderland v Manchester City
FTSunderlandSunderland v
Manchester CityMan City
Final score 0 to 0
Saturday
Aston Villa v Nottingham Forest
FTAston VillaAston Villa v
Nottingham ForestNott'm Forest
Final score 3 to 1
Watkins 45+1'McGinn 49', 73'
Gibbs-White 61'
Brighton & Hove Albion v Burnley
FTBrighton & Hove AlbionBrighton v
BurnleyBurnley
Final score 2 to 0
Rutter 29'Ayari 47'
Wolverhampton Wanderers v West Ham United
FTWolverhampton WanderersWolves v
West Ham UnitedWest Ham
Final score 3 to 0
Arias 4'Hee-Chan 31' penaltyMané 41'
AFC Bournemouth v Arsenal
FTAFC BournemouthBournemouth v
ArsenalArsenal
Final score 2 to 3
Evanilson 10'Kroupi 76'
Magalhães 16'Rice 54', 71'
Sunday
Leeds United v Manchester United
FTLeeds UnitedLeeds v
Manchester UnitedMan United
Final score 1 to 1
Aaronson 62'
Cunha 65'
Everton v Brentford
FTEvertonEverton v
BrentfordBrentford
Final score 2 to 4
Beto 66'Barry 90+1'
Thiago 11', 51', 88'Collins 50'
Newcastle United v Crystal Palace
FTNewcastle UnitedNewcastle v
Crystal PalaceCrystal Palace
Final score 2 to 0
Guimarães 71'Thiaw 78'
Tottenham Hotspur v Sunderland
FTTottenham HotspurTottenham v
SunderlandSunderland
Final score 1 to 1
Davies 30'
Brobbey 80'
Fulham v Liverpool
FTFulhamFulham v
LiverpoolLiverpool
Final score 2 to 2
Wilson 17'Reed 90+7'
Wirtz 57'Gakpo 90+4'
Manchester City v Chelsea
FTManchester CityMan City v
ChelseaChelsea
Final score 1 to 1
Reijnders 42'
Fernández 90+4'